BANJO BOLT (M10 X 1) FOR RETURN FUEL LINE ON MAHINDRA TRACTOR (000020746E05) - ITEM #19
*** SOLD PER EACH *** WASHERS SOLD SEPERATELY ***
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NAME | QTY USED ON TRACTOR |
000020746E05 | BOLT Banjo M10 X1 | 00 Series | 4500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-1) - (PART 2) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 00 Series | 4500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 00 Series | 4500 2WD | Engine | FUEL INJECTION SYSTEM (TIER-1) (PART 2) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 30 Series | 4530 4WD T2 | Engine | FUEL INJECTION SYSTEM (PART 1) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 30 Series | 4530 4WD-T4 | Engine | FUEL INJECTION SYSTEM (PART 1) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 00 Series | 5500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-1) - (PART 2) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 00 Series | 6000 4WD | Engine | FUEL INJECTION SYSTEM (TIER-1) - (PART 2) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 00 Series | 5500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 00 Series | 5500 2WD | Engine | FUEL INJECTION SYSTEM (TIER-1) (PART 2) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 00 Series | 6000 2WD | Engine | FUEL INJECTION SYSTEM (TIER-1) (PART 2) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 00 Series | 6000 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 00 Series | 6500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-1) - (PART 1) | 1 |
000020746E05 | BOLT Banjo M10 X1 | 00 Series | 6500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 1 |
- cdk-part-number:
- 000020746E05
- Section:
- BOLTS
- Section:
- ENGINE
- Section:
- FUEL
- Section:
- FUEL LINE
- Model:
- 4500
- Model:
- 4530
- Model:
- 5500
- Model:
- 6000
- Model:
- 6500