BANJO BOLT (M12) FOR FUEL SYSTEM ON MAHINDRA TRACTOR (006000331F1)
*** ALT PART #'S: 00600331F1 & 000600331F1 ***
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NAME | QTY USED ON TRACTOR |
006000331F1 | BOLT Banjo FIP M12 | 05 Series | 3505 | Engine | FUEL INJECTION SYSTEM (TIER II NORMS) - (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 05 Series | E350 | Engine | FUEL INJECTION SYSTEM (TIER II NORMS) - (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 25 Series | 3325 2WD T2 | Engine | FUEL INJECTION SYSTEM (TIER II NORMS) (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 25 Series | 6025 2WD T2 | Engine | FUEL INJECTION SYSTEM (PART 1) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 25 Series | 3825 2WD-T4 | Engine | FUEL INJECTION SYSTEM 2 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 35 Series | 3535 Gear | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 4500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 4500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 4500 2WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 4500 2WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 4530 4WD T2 | Engine | FUEL INJECTION SYSTEM (PART 1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 4530 4WD T2 | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 25 Series | 4525 2WD-T4 | Engine | FUEL INJECTION SYSTEM 2 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 35 Series | 4035 Gear | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 35 Series | 4535 Gear | Engine | FUEL INJECTION SYSTEM - (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 4530 4WD-T4 | Engine | FUEL INJECTION SYSTEM (PART 1) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 4530 4WD-T4 | Engine | FUEL INJECTION SYSTEM (PART 1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 4530 4WD-T4 | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 35 Series | 4035 HST | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 35 Series | 4035 PST | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 25 Series | 4025 4WD T4 | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 5500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 5500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 5500 2WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 5500 2WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 20 Series | 5520 4WD | Engine | FIP, NOZZLE AND PIPINGS - (PART 1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 20 Series | 5520 2WD | Engine | FIP, NOZZLE AND PIPINGS - (PART 1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 5530 4WD T2 | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 6030 4WD T2 | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 6000 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 6000 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 6000 2WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 6000 2WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 5530 2WD-T3 | Engine | FUEL INJECTION SYSTEM 1 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 5530 4WD-T3 | Engine | FUEL INJECTION SYSTEM 1 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 25 Series | 5525 2WD-T3 | Engine | FUEL INJECTION SYSTEM 1 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 35 Series | 5035 Gear | Engine | FUEL INJECTION SYSTEM - (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 35 Series | 5035 HST | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 5530 2WD-T3 (Synchro Shuttle) | Engine | FUEL INJECTION SYSTEM 1 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 35 Series | 5035 PST | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 6500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-1) - (PART 1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 6500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-1) - (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 6500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 6500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 6500 2WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 00 Series | 6500 2WD | Engine | FUEL INJECTION SYSTEM (TIER-2) (PART-2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 20 Series | 6520 4WD | Engine | FIP, NOZZLE AND PIPINGS (PART 1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 20 Series | 6520 2WD | Engine | FIP, NOZZLE AND PIPINGS (PART 1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 6530 4WD T2 | Engine | FUEL INJECTION SYSTEM (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 6030 2WD-T3 | Engine | FUEL INJECTION SYSTEM 1 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 6530 2WD-T3 | Engine | FUEL INJECTION SYSTEM (PART 1) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 6530 4WD-T3 | Engine | FUEL INJECTION SYSTEM (PART 1) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 6030 4WD-T3 | Engine | FUEL INJECTION SYSTEM 1 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 25 Series | 6525 2WD-T3 | Engine | FUEL INJECTION SYSTEM 1 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 60 Series | 7060 4WD-T3 | Engine | FIP. NOZZLE & PIPINGS (1-2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 30 Series | 6530 2WD-T3 (Synchro Shuttle) | Engine | FUEL INJECTION SYSTEM 1 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 60 Series | 7060 4WD Cabin | Engine | FIP. NOZZLE & PIPINGS (PART 1) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 20 Series | 7520 4WD | Engine | FIP, NOZZLE AND PIPINGS (PART 1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 20 Series | 7520 2WD | Engine | FIP, NOZZLE AND PIPINGS (PART 1) | 2 |
006000331F1 | BOLT Banjo FIP M12 | 10 Series | 7010 Cabin | Engine | FIP, NOZZLE AND PIPINGS | 1 |
006000331F1 | BOLT Banjo FIP M12 | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | EXHAUST SYSTEM - PART 1 | 1 |
006000331F1 | BOLT Banjo FIP M12 | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | EXHAUST SYSTEM (PART 1) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 60 Series | 8560 2WD-T3 | Engine | FIP NOZZLE & PIPINGS (1/2) | 4 |
006000331F1 | BOLT Banjo FIP M12 | 60 Series | 8560 4WD-T3 | Engine | FIP NOZZLE & PIPINGS (1/2) | 4 |
006000331F1 | BOLT Banjo FIP M12 | 60 Series | 8560 4WD-T3 Cabin | Engine | FIP. NOZZLE & PIPINGS (PART 1) | 4 |
006000331F1 | BOLT Banjo FIP M12 | mPower 85 Series | mPower 85 (4WD Platform T4) | Engine | EXHAUST SYSTEM 1 | 1 |
006000331F1 | BOLT Banjo FIP M12 | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | EXHAUST SYSTEM 1 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 25 Series | 4025 2WD-T4 | Engine | FUEL INJECTION SYSTEM 2 | 1 |
006000331F1 | BOLT Banjo FIP M12 | 25 Series | 3525 2WD T2 | Engine | FUEL INJECTION SYSTEM (TIER II NORMS) (PART 2) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 9000 Series | 9110P CAB | Engine | EXHAUST SYSTEM | 1 |
006000331F1 | BOLT Banjo FIP M12 | 9000 Series | 9110S CAB | Engine | EXHAUST SYSTEM | 1 |
006000331F1 | BOLT Banjo FIP M12 | 9000 Series | 9125P CAB | Engine | EXHAUST SYSTEM | 1 |
006000331F1 | BOLT Banjo FIP M12 | 9000 Series | 9125S CAB | Engine | EXHAUST SYSTEM | 1 |
006000331F1 | BOLT Banjo FIP M12 | 25 Series | 5525 2WD T2 | Engine | FUEL INJECTION SYSTEM (PART 1) | 1 |
006000331F1 | BOLT Banjo FIP M12 | 8000 Series | 8100 CAB | Engine | EXHAUST SYSTEM | 1 |
006000331F1 | BOLT Banjo FIP M12 | 8000 Series | 8090 CAB | Engine | EXHAUST SYSTEM | 1 |
006000331F1 | BOLT Banjo FIP M12 | 7000 Series | 7085 4WD | Engine | EXHAUST SYSTEM | 1 |
006000331F1 | BOLT Banjo FIP M12 | 7000 Series | 7095 4WD Cab | Engine | EXHAUST SYSTEM | 1 |
006000331F1 | BOLT Banjo FIP M12 | 5100 Series | 5145- 4WD | Engine | LUBRICATION SYSTEM | 2 |
006000331F1 | BOLT Banjo FIP M12 | 5100 Series | 5155 - 4WD | Engine | LUBRICATION SYSTEM | 2 |
- cdk-part-number:
- 006000331F1
- Section:
- FUEL
- Section:
- BOLTS
- Model:
- E350
- Model:
- 3325
- Model:
- 3505
- Model:
- 3525
- Model:
- 4025
- Model:
- 4035
- Model:
- 4500
- Model:
- 4525
- Model:
- 4530
- Model:
- 5035
- Model:
- 5145
- Model:
- 5155
- Model:
- 5500
- Model:
- 5525
- Model:
- 5530
- Model:
- 6000
- Model:
- 6030
- Model:
- 6500
- Model:
- 6520
- Model:
- 6525
- Model:
- 6530
- Model:
- 7010
- Model:
- 7060
- Model:
- 7085
- Model:
- 7095
- Model:
- 7520
- Model:
- 8090
- Model:
- 8100
- Model:
- 8560
- Model:
- 9110
- Model:
- 9125
- Model:
- 3535
- Model:
- MPOWER 75
- Model:
- MPOWER 85