PRICED AND SOLD AS QTY 1
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY USED ON TRACTOR | REF NO. |
19483157000 | BOLT | 1500 Series | 1533 4WD HST T4 | Axle Brake | 1533 HST_FIG 507 | FRONT AXLE (2/5) | 10 | 23 |
19483157000 | BOLT | 1500 Series | 1533 4WD Gear T4 | Axle Brake | 1533 G_FIG 507 | FRONT AXLE (2/5) | 10 | 23 |
19483157000 | BOLT | 1500 Series | 1538 HST 4WD T4 | Axle Brake | 1538 HST_FIG 507 | FRONT AXLE (2/5) | 10 | 23 |
19483157000 | BOLT | 1500 Series | 1538 HST Cabin T4 | Axle Brake | 1538 HST_FIG 507 | FRONT AXLE (2/5) | 10 | 23 |
19483157000 | BOLT | 1500 Series | 1538 Gear 4WD T4 | Axle Brake | 1538 G_FIG 507 | FRONT AXLE (2/5) | 10 | 23 |
19483157000 | BOLT | 1600 Series | 1640 Gear | Axle Brake | 1640 GEAR_FIG 507 | FRONT AXLE (2/5) | 10 | 23 |
19483157000 | BOLT | 1600 Series | 1640 HST OS | Axle Brake | 1640 HST_FIG 507 | FRONT AXLE (2/5) | 10 | 23 |
19483157000 | BOLT | 1600 Series | 1640 HST CABIN | Axle Brake | 1640 HST CAB_FIG 507 | FRONT AXLE (2/5) | 10 | 23 |
19483157000 | BOLT | 1600 Series | 1635 HST OS | Axle Brake | 1635 HST OS_FIG 507 | FRONT AXLE 2 | 10 | 23 |
19483157000 | BOLT | 1600 Series | 1635 HST CABIN | Axle Brake | 1635 HST CABIN_FIG 507 | FRONT AXLE 2 | 10 | 23 |
19483157000 | BOLT | 1600 Series | 1635 Gear | Axle Brake | 1635 GEAR_FIG 507 | FRONT AXLE 2 | 10 | 23 |
- cdk-part-number:
- 19483157000
- filterby:
- bolt
- Model:
- 1533
- Model:
- 1538
- Model:
- 1635
- Model:
- 1640
- Section:
- FRONT AXLE
- Section:
- STEERING
- Section:
- BOLTS
- Section:
- CAB