008008134B1 OR 000010583P03
DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY USED ON TRACTOR | REF NO. |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 00 Series | 4500 4WD | Attachments | 01040411 | SWINGING DRAWBAR ATTACHMENT | 12 | 13 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 00 Series | 5500 4WD | Attachments | 01040411 | SWINGING DRAWBAR ATTACHMENT | 12 | 13 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 00 Series | 6000 4WD | Attachments | 01040411 | SWINGING DRAWBAR ATTACHMENT | 12 | 13 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 00 Series | 6500 4WD | Attachments | 01040411 | SWINGING DRAWBAR ATTACHMENT | 12 | 13 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 30 Series | 4530 4WD T2 | Front Axle | 01250045 | FRONT AXLE (PART 5) | 12 | 16 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 30 Series | 4530 4WD-T4 | Front Axle | 4530-4WD-T4-FRNTAX5-11 | FRONT AXLE 5 | 1 | 16 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 5500 Series | 5545 4WD-T4 Synchro | Engine | 5545S-RADA-13 | RADIATOR ASSEMBLY | 1 | 18 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 5500 Series | 5545 4WD-T4 Synchro | Front Axle & Weights | 5545S-FAX5-13 | FRONT AXLE (PART 5) | 12 | 16 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 20 Series | 5520 4WD | Engine | 6P04120017 | CYLINDER HEAD ASSEMBLY | 1 | 6 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 20 Series | 5520 2WD | Engine | 6P04120017 | CYLINDER HEAD ASSEMBLY | 1 | 6 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 30 Series | 5530 2WD-T3 | Engine | 5530EGRS2-1-08 | EGR SYSTEM 2 | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 30 Series | 5530 4WD-T3 | Engine | 55304WDEGRS2-1-08 | EGR SYSTEM 2 | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 25 Series | 5525 2WD-T3 | Engine | 55252WDEGRS2-1-08 | EGR SYSTEM 2 | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 30 Series | 5530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-EGRS2-10 | EGR SYSTEM (PART 2) | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 30 Series | 6530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-EGRS2-10 | EGR SYSTEM (PART 2) | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 10 Series | 6110 Gear Cabin | Chassis | '6110ST_0119-M' | FRONT GEAR CASE (PART 3) | 12 | 14 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 5500 Series | 5555 4WD-T4 Synchro | Engine | 55554T4-EGRS1-13 | EGR SYSTEM - PART 1 | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 5500 Series | 5555 2WD-T4 Synchro | Engine | 55552T4-EGRSYS1-13 | EGR SYSTEM (PART 1) | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 20 Series | 6520 4WD | Engine | 01280017 | CYLINDER HEAD ASSEMBLY | 1 | 6 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 20 Series | 6520 2WD | Engine | 01280017 | CYLINDER HEAD ASSEMBLY | 1 | 6 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 30 Series | 6030 2WD-T3 | Engine | 6030EGRS2-1-08 | EGR SYSTEM 2 | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 30 Series | 6530 2WD-T3 | Engine | 6530EGRS2-1-08 | EGR SYSTEM 2 | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 30 Series | 6530 4WD-T3 | Engine | 6530EGRS2-1-08 | EGR SYSTEM 2 | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 30 Series | 6030 4WD-T3 | Engine | 60304WDEGRS2-1-08 | EGR SYSTEM 2 | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 25 Series | 6525 2WD-T3 | Engine | 65252WDEGRS2-1-08 | EGR SYSTEM 2 | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 60 Series | 7060 4WD-T3 | Engine | 70604WD-EGR2-1-08 | EGR SYSTEM (2-2) | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 60 Series | 7060 4WD Cabin | Engine | 7060C-EGRS2-10 | EGR SYSTEM (PART 2) | 1 | 44 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 5500 Series | 5565 4WD-T4 Synchro | Engine | 55654T4-EGRS1-13 | EGR SYSTEM - PART 1 | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 5500 Series | 5565 2WD-T4 Synchro | Engine | 55652T4-EGRSYS1-13 | EGR SYSTEM (PART 1) | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 20 Series | 7520 4WD | Engine | 01_27_0017 | CYLINDER HEAD ASSEMBLY | 1 | 6 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 20 Series | 7520 2WD | Engine | 01_27_0017 | CYLINDER HEAD ASSEMBLY | 1 | 6 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 10 Series | 7010 Cabin | Engine | 7010-CHA-1-09 | CYLINDER HEAD ASSEMBLY | 1 | 6 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 10 Series | 7010 Cabin | Front Axle, Supporter and Drive Shaft | 7010-FGC3-1-09 | FRONT GEAR CASE - (PART 3) | 12 | 014 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | 75MP-EGR2-13 | EGR SYSTEM - PART 2 | 1 | 43 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | MP75P-EGRS2-13 | EGR SYSTEM (PART 2) | 1 | 40 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 60 Series | 8560 2WD-T3 | Engine | 8560-2WD-ES-2-11 | EGR SYSTEM (2/2) | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 60 Series | 8560 4WD-T3 | Engine | 8560-4WD-ES-2-11 | EGR SYSTEM (2/2) | 1 | 45 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 60 Series | 8560 4WD-T3 Cabin | Engine | 8560C-EGRS2-10 | EGR SYSTEM (PART 2) | 1 | 44 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | mPower 85 Series | mPower 85 (4WD Platform T4) | Engine | 85604WDT4-EGR2-12 | EGR SYSTEM 2 | 1 | 43 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | 8560CAB-T4-EGR2-12 | EGR SYSTEM 2 | 1 | 40 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 4500 Series | 4565 2WD-T4 | Engine | 4565 2WD-T4_FIG 01 | VALVE HOUSING COVER | 1 | 21 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2500 Series | 2555 Gear T4 | Engine | 2555 GEAR T4_FIG 104 | EGR SYSTEM | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2500 Series | 2555 Gear T4 | Engine | 2555 GEAR T4_FIG 121 | ALTERNATOR & STARTER MOTOR | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2500 Series | 2555 Gear Cabin T4 | Engine | 2555 G CABIN T4_FIG 104 | EGR SYSTEM | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2500 Series | 2555 Gear Cabin T4 | Engine | 2555 G CABIN T4_FIG 121 | ALTERNATOR & STARTER MOTOR | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2500 Series | 2555 HST T4 | Engine | 2555 HST T4_FIG 104 | EGR SYSTEM | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2500 Series | 2555 HST T4 | Engine | 2555 HST T4_FIG 121 | ALTERNATOR & STARTER MOTOR | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2500 Series | 2555 HST Cabin T4 | Engine | 2555 HST CABIN T4_FIG 104 | EGR SYSTEM | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2500 Series | 2555 HST Cabin T4 | Engine | 2555 HST CABIN T4_FIG 121 | ALTERNATOR & STARTER MOTOR | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2500 Series | 2565 Gear Cabin T4 | Front Axle, Supporter & Drive Shaft | 2565 G CABIN T4_FIG 507 | FRONT GEAR CASE (3) | 12 | 014 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2500 Series | 2565 Gear Cabin T4 | Engine | 2565 G CABIN T4_FIG 105 | EGR SYSTEM(PART 1 ) | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 5500 Series | 5570 2WD-T4 Synchro | Engine | 5570 2WD-T4-FIG 105 | EGR SYSTEM PART 1 | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 5500 Series | 5570 4WD-T4 Synchro | Engine | 5570 4WD-T4-FIG 105 | EGR SYSTEM PART 1 | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2600 series | 2655 Gear | Engine | 2655 GEAR_FIG 104 | EGR SYSTEM | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2600 series | 2655 Gear Cabin | Engine | 2655 GEAR CABIN_FIG 104 | EGR SYSTEM | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2600 series | 2655 HST OS | Engine | 2655 HST OS_FIG 104 | EGR SYSTEM | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2600 series | 2655 HST CABIN | Engine | 2655 HST CABIN_FIG 104 | EGR SYSTEM | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2600 series | 2665 GEAR CABIN | Engine | 2665 GEAR CABIN_FIG 104 | EGR SYSTEM | 1 | 7 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6065 4WD CABIN | Engine | 6065 4WD CABIN - FROM 2019_FIG 106 | ALTERNATOR MOUNTING ASSEMBLY | 1 | 3 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6065 4WD CABIN | Sheet Metal | 6065 4WD CABIN - FROM 2019_FIG 169A | BRACKETS PART 2 | 16 | 40 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6065 4WD CABIN | Hydraulics | 6065 4WD CABIN - FROM 2019_FIG 183 | SWINGING DRAWBAR | 6 | 9 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6075 4WD CABIN | Engine | 6075 4WD CABIN - FROM 2019_FIG 106 | ALTERNATOR MOUNTING ASSEMBLY | 1 | 3 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6075 4WD CABIN | Sheet Metal | 6075 4WD CABIN - FROM 2019_FIG 169A | BRACKETS PART 2 | 16 | 40 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6075 4WD CABIN | Hydraulics | 6075 4WD CABIN - FROM 2019_FIG 183 | SWINGING DRAWBAR | 6 | 9 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6065 2WD | Engine | 6065/6075 2WD & 4WD_ FIG 106 | ALTERNATOR MOUNTING ASSEMBLY | 1 | 6 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6065 4WD | Engine | 6065/6075 2WD & 4WD_ FIG 106 | ALTERNATOR MOUNTING ASSEMBLY | 1 | 6 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6075 4WD | Engine | 6065/6075 2WD & 4WD_ FIG 106 | ALTERNATOR MOUNTING ASSEMBLY | 1 | 6 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6065 2WD | Hydraulics | 6065/6075 2WD & 4WD_ FIG 191 | SWINGING DRAWBAR | 6 | 5 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6065 4WD | Hydraulics | 6065/6075 2WD & 4WD_ FIG 191 | SWINGING DRAWBAR | 6 | 5 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 6000 Series | 6075 4WD | Hydraulics | 6065/6075 2WD & 4WD_ FIG 191 | SWINGING DRAWBAR | 6 | 5 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 7000 Series | 7085 4WD | Hydraulics | 7085 4WD NEW_FIG 191 | SWINGING DRAWBAR | 6 | 5 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 7000 Series | 7095 4WD Cab | Hydraulics | 7095 4WD CAB NEW_FIG 185 | SWINGING DRAWBAR | 6 | 5 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 7000 Series | 7095 4WD Cab | Sheet Metal | 7095 4WD CAB NEW_FIG 172 | CABIN MOUNTING BRACKETS | 14 | 15 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2600 series | 2660 HST | Engine | 2660 HST 2020_FIG 105A | EGR SYSTEM PART 2 | 1 | 32 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2600 series | 2660 PST | Engine | 2660 PST 2020_FIG 105A | EGR SYSTEM PART 2 | 1 | 32 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2600 series | 2660 HST CABIN | Engine | 2660 HST CABIN 2020_FIG 105A | EGR SYSTEM PART 2 | 1 | 32 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2600 series | 2660 PST CABIN | Engine | 2660 PST CABIN 2020_FIG 105A | EGR SYSTEM PART 2 | 1 | 32 |
BOLT, M16x2x40 Hex. HD. Wheel Bolt Frt Lifting Eye | 2600 series | 2670 PST CABIN | Engine | 2670 PST CABIN 2020_FIG 105A | EGR SYSTEM PART 2 | 1 | 32 |
- cdk-part-number:
- 008008134B1
- Model:
- 4500
- Model:
- 5500
- Model:
- 6000
- Model:
- 6500
- Model:
- 4530
- Model:
- 5545
- Model:
- 5520
- Model:
- 5530
- Model:
- 5525
- Model:
- 6530
- Model:
- 6110
- Model:
- 6520
- Model:
- 6030
- Model:
- 6525
- Model:
- 7060
- Model:
- 5565
- Model:
- 2555
- Model:
- MPOWER 75
- Model:
- MPOWER 85
- Model:
- 2565
- Model:
- 5570
- Model:
- 2655
- Model:
- 2665
- Model:
- 6065
- Model:
- 6075
- Section:
- BOLTS