BOLT (M10X1X60) FOR CRANK SHAFT PULLEY ON MAHINDRA TRACTOR (006007165F1) - ITEM #2
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NAME | QTY USED ON TRACTOR |
006007165F1 | BOLT Hex. Head M10 x 1 x 60 | 60 Series | 7060 4WD Cabin | Engine | EGR SYSTEM (PART 1) | 2 |
006007165F1 | BOLT Hex. Head M10 x 1 x 60 | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | PISTON, LINER, CONNECTING ROD & CRANKSHAFT | 4 |
006007165F1 | BOLT Hex. Head M10 x 1 x 60 | 60 Series | 8560 4WD-T3 Cabin | Engine | PISTON, LINER, CONNECTING ROD & CRANKSHAFT | 4 |
006007165F1 | BOLT Hex. Head M10 x 1 x 60 | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | PISTON, LINER, CONNECTING ROD & CRANKSHAFT | 4 |
006007165F1 | BOLT Hex. Head M10 x 1 x 60 | 9000 Series | 9110P CAB | Engine | CRANK TRAIN SYSTEM | 4 |
006007165F1 | BOLT Hex. Head M10 x 1 x 60 | 9000 Series | 9110S CAB | Engine | CRANK TRAIN SYSTEM | 4 |
006007165F1 | BOLT Hex. Head M10 x 1 x 60 | 9000 Series | 9125P CAB | Engine | CRANK TRAIN SYSTEM | 4 |
006007165F1 | BOLT Hex. Head M10 x 1 x 60 | 9000 Series | 9125S CAB | Engine | CRANK TRAIN SYSTEM | 4 |
006007165F1 | BOLT Hex. Head M10 x 1 x 60 | 8000 Series | 8100 CAB | Engine | CRANK TRAIN SYSTEM | 4 |
006007165F1 | BOLT Hex. Head M10 x 1 x 60 | 8000 Series | 8090 CAB | Engine | CRANK TRAIN SYSTEM | 4 |
- cdk-part-number:
- 006007165F1
- Section:
- BOLTS
- Section:
- ENGINE
- Model:
- 7060
- Model:
- 8090
- Model:
- 8100
- Model:
- 8560
- Model:
- 9110
- Model:
- 9125
- Model:
- MPOWER 75
- Model:
- MPOWER 85