PART NUMBER |
DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY USED ON TRACTOR | REF NO. |
13156642202 | SWITCH, Combination | 10 Series | 5010 Gear 4WD | Chassis | 5010G-C-INSTRUPANEL-11 | INSTRUMENT PANEL | 1 | 008 |
13156642202 | SWITCH, Combination | 10 Series | 5010 Gear Cabin | Chassis | 5010-CAB-INSTRUPAN-1-11 | INSTRUMENT PANEL | 1 | 008 |
13156642202 | SWITCH, Combination | 10 Series | 5010 HST Cabin | Chassis | 5010-HST-INSTRPAN-1-11 | INSTRUMENT PANEL | 1 | 016 |
13156642202 | SWITCH, Combination | 10 Series | 4010 Gear | Electricals Harness | '01_4010_0001_0161-M' | INSTRUMENT PANEL | 1 | 10 |
13156642202 | SWITCH, Combination | 10 Series | 4010 HST | Electricals Harness | '01_4010HST_0001_0155-M' | INSTRUMENT PANEL | 1 | 10 |
13156642202 | SWITCH, Combination | 10 Series | 6010 HST Cabin | Chassis | '6010SH_0181-M' | INSTRUMENT PANEL | 1 | 16 |
13156642202 | SWITCH, Combination | 10 Series | 6110 Gear Cabin | Chassis | '6110ST_0187-M' | INSTRUMENT PANEL | 1 | 8 |
13156642202 | SWITCH, Combination | eMax (T4 Series) | eMax 22 Gear | Chassis | EMAX 22 GEAR_FIG 32 | INSTRUMENT PANEL | 1 | 4 |
13156642202 | SWITCH, Combination | eMax (T4 Series) | eMax 22 HST | Chassis | EMAX 22 HST_FIG 33 | INSTRUMENT PANEL | 1 | 004 |
13156642202 | SWITCH, Combination | eMax (T4 Series) | eMax 25 HST | Chassis | EMAX 25 HST_FIG 33 | INSTRUMENT PANEL | 1 | 004 |
13156642202 | SWITCH, Combination | 2500 Series | 2540 Gear T4 | Electricals Harness | 2540 T4_FIG 803 | INSTRUMENT PANEL | 1 | 010 |
13156642202 | SWITCH, Combination | 2500 Series | 2555 Gear T4 | Electricals Harness | 2555 GEAR T4_FIG 803 | INSTRUMENT PANEL | 1 | 008 |
13156642202 | SWITCH, Combination | 2500 Series | 2555 Gear Cabin T4 | Electricals Harness | 2555 G CABIN T4_FIG 803 | INSTRUMENT PANEL | 1 | 008 |
13156642202 | SWITCH, Combination | 2500 Series | 2555 HST T4 | Electricals Harness | 2555 HST T4_FIG 803 | INSTRUMENT PANEL | 1 | 016 |
13156642202 | SWITCH, Combination | 2500 Series | 2555 HST Cabin T4 | Electricals Harness | 2555 HST CABIN T4_FIG 803 | INSTRUMENT PANEL | 1 | 016 |
13156642202 | SWITCH, Combination | 2500 Series | 2565 Gear Cabin T4 | Electricals Harness | 2565 G CABIN T4_FIG 803 | INSTRUMENT PANEL | 1 | 008 |
13156642202 | SWITCH, Combination | 2500 Series | 2538 HST T4 | Chassis | 2538 HST T4 -FIG 803 | INSTRUMENT PANEL | 1 | 10 |
13156642202 | SWITCH, Combination | 2500 Series | 2538 HST Cabin T4 | Electricals Harness | 2538 G CABIN_FIG 803 | INSTRUMENT PANEL | 1 | 010 |
13156642202 | SWITCH, Combination | eMax (T4 Series) | eMax 22 Steel Gear | Chassis | EMAX 22G -FIG 802 | INSTRUMENT PANEL | 1 | 004 |
13156642202 | SWITCH, Combination | eMax (T4 Series) | eMax 22 Steel HST | Chassis | EMAX 22S HST -FIG 802 | INSTRUMENT PANEL | 1 | 004 |
13156642202 | SWITCH, Combination | eMax (T4 Series) | eMax 25 Steel HST | Chassis | EMAX 25S HST -FIG 802 | INSTRUMENT PANEL | 1 | 004 |
13156642202 | SWITCH, Combination | 2500 Series | 2545 Gear Cabin T4 | Electricals Harness | 2545 GC T4_FIG803 | INSTRUMENT PANEL | 1 | 010 |
13156642202 | SWITCH, Combination | 2500 Series | 2545 Gear T4 | Electricals Harness | 2545 G T4_FIG 803 | INSTRUMENT PANEL | 1 | 010 |
13156642202 | SWITCH, Combination | 2600 series | 2638 HST OS | Electricals Harness | 2638 HST OS_FIG 803 | INSTRUMENT PANEL | 1 | 010 |
13156642202 | SWITCH, Combination | 2600 series | 2638 HST CAB | Electricals Harness | 2638 HST CAB_FIG 803 | INSTRUMENT PANEL | 1 | 010 |
13156642202 | SWITCH, Combination | 2600 series | 2645 Gear OS | Electricals Harness | 2645 GEAR OS_FIG 803 | INSTRUMENT PANEL | 1 | 010 |
13156642202 | SWITCH, Combination | 2600 series | 2645 Gear Cab | Electricals Harness | 2645 GEAR CAB_FIG 803 | INSTRUMENT PANEL | 1 | 010 |
13156642202 | SWITCH, Combination | 2600 series | 2655 Gear | Electricals Harness | 2655 GEAR_FIG 803 | INSTRUMENT PANEL | 1 | 008 |
13156642202 | SWITCH, Combination | 2600 series | 2655 Gear Cabin | Electricals Harness | 2655 GEAR CABIN_FIG 803 | INSTRUMENT PANEL | 1 | 008 |
13156642202 | SWITCH, Combination | 2600 series | 2655 HST OS | Electricals Harness | 2655 HST OS_FIG 803 | INSTRUMENT PANEL | 1 | 016 |
13156642202 | SWITCH, Combination | 2600 series | 2655 HST CABIN | Electricals Harness | 2655 HST CABIN_FIG 803 | INSTRUMENT PANEL | 1 | 016 |
13156642202 | SWITCH, Combination | 2600 series | 2665 GEAR CABIN | Electricals Harness | 2665 GEAR CABIN_FIG 803 | INSTRUMENT PANEL | 1 | 008 |
13156642202 | SWITCH, Combination | eMax L Series | eMax L22 HST | Electricals Harness | EMAXL 22 HST _FIG 802 | INSTRUMENT PANEL | 1 | 004 |
13156642202 | SWITCH, Combination | eMax L Series | eMax L22 Gear | Electricals Harness | EMAXL 22GEAR _FIG 802 | INSTRUMENT PANEL | 1 | 004 |
13156642202 | SWITCH, Combination | eMax L Series | eMax L25 HST | Electricals Harness | EMAXL 25 HST _FIG 802 | INSTRUMENT PANEL | 1 | 004 |
13156642202 | SWITCH, Combination | 2600 series | 2660 HST CABIN | Electricals Harness | 2660 HST CABIN 2020_FIG 803 | INSTRUMENT PANEL | 1 | 005 |
13156642202 | SWITCH, Combination | 2600 series | 2670 PST CABIN | Electricals Harness | 2670 PST CABIN 2020_FIG 803 | INSTRUMENT PANEL | 1 | 005 |
13156642202 | SWITCH, Combination | 2600 series | 2660 PST | Electricals Harness | 2660 PST 2020_FIG 803 | INSTRUMENT PANEL | 1 | 005 |
13156642202 | SWITCH, Combination | 2600 series | 2660 PST CABIN | Electricals Harness | 2660 PST CABIN 2020_FIG 803 | INSTRUMENT PANEL | 1 | 005 |
13156642202 | SWITCH, Combination | 2600 series | 2660 HST | Electricals Harness | 2660 HST 2020_FIG 803 | INSTRUMENT PANEL | 1 | 005 |
- cdk-part-number:
- 13156642202
- filterby:
- electrical
- filterby:
- switch
- Model:
- 4010
- Model:
- 5010
- Model:
- 6010
- Model:
- 6110
- Model:
- 2538
- Model:
- 2540
- Model:
- 2545
- Model:
- 2555
- Model:
- 2565
- Model:
- 2638
- Model:
- 2645
- Model:
- 2655
- Model:
- 2660
- Model:
- 2670
- Model:
- EMAX22
- Model:
- EMAX25
- Section:
- ELECTRICAL
- Section:
- LIGHT SWITCH
- Section:
- CAB