COPPER WASHER (M10) FOR TEMP SENSOR & FUEL SYSTEMS ON MAHINDRA TRACTOR (006009551F1)
*** ALT PART #'S: 000000017, 000020723E05, 001081724R1, 001081724R2, & 000701735R1 ***
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NAME | QTY USED ON TRACTOR |
006009551F1 | WASHER M10 Temperature Sensor | 5500 Series | 5555 4WD-T4 Synchro | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 5500 Series | 5555 2WD-T4 Synchro | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 60 Series | 7060 4WD Cabin | Engine | COOLING SYSTEM (PART 1) | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 5500 Series | 5565 4WD-T4 Synchro | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 5500 Series | 5565 2WD-T4 Synchro | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 4500 Series | 4565 2WD-T4 | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | COOLING SYSTEM (PART 1) | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 60 Series | 8560 2WD-T3 | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 60 Series | 8560 4WD-T3 | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 60 Series | 8560 4WD-T3 Cabin | Engine | COOLING SYSTEM (PART 1) | 1 |
006009551F1 | WASHER M10 Temperature Sensor | mPower 85 Series | mPower 85 (4WD Platform T4) | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | COOLING SYSTEM 1 | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 5500 Series | 5570 2WD-T4 Synchro | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 5500 Series | 5570 4WD-T4 Synchro | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 6000 Series | 6065 2WD | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 6000 Series | 6065 4WD | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 6000 Series | 6075 4WD | Engine | COOLING SYSTEM | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 8000 Series | 8100 CAB | Transmission | OIL COOLER ASSEMBLY | 1 |
006009551F1 | WASHER M10 Temperature Sensor | 8000 Series | 8090 CAB | Transmission | OIL COOLER ASSEMBLY | 1 |
000000017 | WASHER Copper For M10 Banjo | 30 Series | 4530 4WD-T4 | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 5500 Series | 5545 4WD-T4 Synchro | Engine | CRANKCASE FRONT COVER (PART 2) | 6 |
000000017 | WASHER Copper For M10 Banjo | 25 Series | 5525 2WD-T3 | Engine | EGR SYSTEM 2 | 4 |
000000017 | WASHER Copper For M10 Banjo | 25 Series | 5525 2WD-T3 | Engine | COOLING SYSTEM | 1 |
000000017 | WASHER Copper For M10 Banjo | 25 Series | 5525 2WD-T3 | Engine | EXHAUST SYSTEM - FROM S25T 1260 | 4 |
000000017 | WASHER Copper For M10 Banjo | 30 Series | 5530 2WD-T3 (Synchro Shuttle) | Engine | EGR SYSTEM (PART 2) | 4 |
000000017 | WASHER Copper For M10 Banjo | 30 Series | 6530 2WD-T3 (Synchro Shuttle) | Engine | EGR SYSTEM (PART 2) | 4 |
000000017 | WASHER Copper For M10 Banjo | 30 Series | 5530 2WD-T3 (Synchro Shuttle) | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 30 Series | 6530 2WD-T3 (Synchro Shuttle) | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 30 Series | 5530 2WD-T3 (Synchro Shuttle) | Engine | COOLING SYSTEM | 1 |
000000017 | WASHER Copper For M10 Banjo | 30 Series | 6530 2WD-T3 (Synchro Shuttle) | Engine | COOLING SYSTEM | 1 |
000000017 | WASHER Copper For M10 Banjo | 25 Series | 6525 2WD-T3 | Engine | EXHAUST SYSTEM - FROM P25T 1091 | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 7060 4WD-T3 | Engine | EXHAUST SYSTEM - FROM KPSR 1080 | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 7060 4WD Cabin | Engine | EXHAUST SYSTEM | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 7060 4WD Cabin | Engine | EGR SYSTEM (PART 2) | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 7060 4WD Cabin | Engine | CRANKCASE FRONT COVER (PART 2) | 4 |
000000017 | WASHER Copper For M10 Banjo | 5500 Series | 5565 4WD-T4 Synchro | Engine | CRANKCASE FRONT COVER - PART 1 | 4 |
000000017 | WASHER Copper For M10 Banjo | 5500 Series | 5565 2WD-T4 Synchro | Engine | CRANKCASE FRONT COVER (PART 1) | 4 |
000000017 | WASHER Copper For M10 Banjo | 4500 Series | 4565 2WD-T4 | Engine | CRANKCASE FRONT COVER (PART 1) | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 8560 2WD-T3 | Engine | EXHAUST SYSTEM | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 8560 2WD-T3 | Engine | EGR SYSTEM (2/2) | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 8560 2WD-T3 | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 8560 4WD-T3 | Engine | EXHAUST SYSTEM | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 8560 4WD-T3 | Engine | EGR SYSTEM (2/2) | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 8560 4WD-T3 | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 8560 4WD-T3 Cabin | Engine | EXHAUST SYSTEM | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 8560 4WD-T3 Cabin | Engine | EGR SYSTEM (PART 2) | 4 |
000000017 | WASHER Copper For M10 Banjo | 60 Series | 8560 4WD-T3 Cabin | Engine | CRANKCASE FRONT COVER (PART 2) | 4 |
000000017 | WASHER Copper For M10 Banjo | mPower 85 Series | mPower 85 (4WD Platform T4) | Engine | EXHAUST SYSTEM 1 | 3 |
000000017 | WASHER Copper For M10 Banjo | mPower 85 Series | mPower 85 (4WD Platform T4) | Engine | EGR SYSTEM 2 | 2 |
000000017 | WASHER Copper For M10 Banjo | mPower 85 Series | mPower 85 (4WD Platform T4) | Engine | CRANKCASE FRONT COVER 1 | 4 |
000000017 | WASHER Copper For M10 Banjo | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | EXHAUST SYSTEM 1 | 3 |
000000017 | WASHER Copper For M10 Banjo | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | EGR SYSTEM 2 | 2 |
000000017 | WASHER Copper For M10 Banjo | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | CRANKCASE FRONT COVER 2 | 4 |
000000017 | WASHER Copper For M10 Banjo | 5500 Series | 5565 4WD-T4 Synchro | Engine | EXHAUST SYSTEM | 3 |
000000017 | WASHER Copper For M10 Banjo | 5500 Series | 5565 2WD-T4 Synchro | Engine | EXHAUST SYSTEM | 3 |
000000017 | WASHER Copper For M10 Banjo | 2500 Series | 2555 Gear T4 | Engine | EXHAUST SYSTEM | 3 |
000000017 | WASHER Copper For M10 Banjo | 2500 Series | 2555 Gear T4 | Engine | CRANKCASE FRONT COVER (PART 1) | 4 |
000000017 | WASHER Copper For M10 Banjo | 2500 Series | 2555 Gear Cabin T4 | Engine | EXHAUST SYSTEM | 3 |
000000017 | WASHER Copper For M10 Banjo | 2500 Series | 2555 Gear Cabin T4 | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 2500 Series | 2555 HST T4 | Engine | EXHAUST SYSTEM | 3 |
000000017 | WASHER Copper For M10 Banjo | 2500 Series | 2555 HST T4 | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 2500 Series | 2555 HST Cabin T4 | Engine | EXHAUST SYSTEM | 3 |
000000017 | WASHER Copper For M10 Banjo | 2500 Series | 2555 HST Cabin T4 | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 2600 series | 2655 Gear | Engine | EXHAUST SYSTEM | 3 |
000000017 | WASHER Copper For M10 Banjo | 2600 series | 2655 Gear | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 2600 series | 2655 Gear Cabin | Engine | EXHAUST SYSTEM | 3 |
000000017 | WASHER Copper For M10 Banjo | 2600 series | 2655 Gear Cabin | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 2600 series | 2655 HST OS | Engine | EXHAUST SYSTEM | 3 |
000000017 | WASHER Copper For M10 Banjo | 2600 series | 2655 HST OS | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 2600 series | 2655 HST CABIN | Engine | EXHAUST SYSTEM | 3 |
000000017 | WASHER Copper For M10 Banjo | 2600 series | 2655 HST CABIN | Engine | CRANKCASE FRONT COVER | 4 |
000000017 | WASHER Copper For M10 Banjo | 2600 series | 2665 GEAR CABIN | Engine | EXHAUST SYSTEM | 3 |
000000017 | WASHER Copper For M10 Banjo | 2600 series | 2665 GEAR CABIN | Engine | CRANKCASE FRONT COVER | 4 |
000020723E05 | WASHER Sealing 10 X 13.5 IS3175 - C | 00 Series | 4500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-1) - (PART 2) | 4 |
000020723E05 | WASHER Sealing 10 X 13.5 IS3175 - C | 00 Series | 4500 2WD | Engine | FUEL INJECTION SYSTEM (TIER-1) (PART 2) | 4 |
000020723E05 | WASHER Sealing 10 X 13.5 IS3175 - C | 00 Series | 5500 4WD | Engine | FUEL INJECTION SYSTEM (TIER-1) - (PART 2) | 4 |
000020723E05 | WASHER Sealing 10 X 13.5 IS3175 - C | 00 Series | 6000 4WD | Engine | FUEL INJECTION SYSTEM (TIER-1) - (PART 2) | 4 |
000020723E05 | WASHER Sealing 10 X 13.5 IS3175 - C | 00 Series | 5500 2WD | Engine | FUEL INJECTION SYSTEM (TIER-1) (PART 2) | 4 |
000020723E05 | WASHER Sealing 10 X 13.5 IS3175 - C | 00 Series | 6000 2WD | Engine | FUEL INJECTION SYSTEM (TIER-1) (PART 2) | 4 |
001081724R1 | WASHER | 00 Series | 4500 4WD | Engine | CRANKCASE FRONT COVER | 4 |
001081724R1 | WASHER | 00 Series | 5500 4WD | Engine | CRANKCASE FRONT COVER | 4 |
001081724R1 | WASHER | 00 Series | 6000 4WD | Engine | CRANKCASE FRONT COVER | 4 |
001081724R1 | WASHER | 00 Series | 6500 4WD | Engine | CRANKCASE FRONT COVER | 4 |
001081724R1 | WASHER | 00 Series | 4500 2WD | Engine | CRANKCASE FRONT COVER | 4 |
001081724R1 | WASHER | 30 Series | 4530 4WD T2 | Engine | CRANKCASE FRONT COVER | 4 |
001081724R1 | WASHER | 00 Series | 5500 2WD | Engine | CRANKCASE FRONT COVER | 4 |
001081724R1 | WASHER | 00 Series | 6000 2WD | Engine | CRANKCASE FRONT COVER | 4 |
001081724R1 | WASHER | 00 Series | 6500 2WD | Engine | CRANKCASE FRONT COVER | 4 |
001081724R1 | WASHER | 20 Series | 6520 4WD | Engine | FRONT COVER GROUP | 4 |
001081724R1 | WASHER | 20 Series | 6520 2WD | Engine | FRONT COVER GROUP | 4 |
001081724R1 | WASHER | 20 Series | 7520 4WD | Engine | FRONT COVER GROUP | 5 |
001081724R1 | WASHER | 20 Series | 7520 2WD | Engine | FRONT COVER GROUP | 5 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | C Series | C27 | Engine | FUEL INJECTION SYSTEM - (PART 3) | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | C Series | C35 | Engine | FUEL INJECTION SYSTEM - (PART 3) | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 05 Series | 4505 | Engine | FUEL INJECTION SYSTEM - (PART 4) | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 05 Series Old Tractors | 475 DI/E40 | Engine | FUEL INJECTION SYSTEM | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 05 Series Old Tractors | 485 DI | Engine | FUEL INJECTION SYSTEM | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 25 Series | 5525 2WD T2 | Engine | CRANKCASE FRONT COVER | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 25 Series | 6025 2WD T2 | Engine | CRANKCASE FRONT COVER | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 05 Series | C4005 | Engine | FUEL INJECTION SYSTEM - (PART 4) | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 3535 Gear | Engine | CRANKCASE WITH OIL PAN - 3 CYLINDER (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4035 Gear | Engine | CRANKCASE WITH OIL PAN - 3 CYLINDER (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 3535 Gear | Transmission | SPEED SECTION - MAIN SHAFT (TOP) (PART 2) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4035 Gear | Transmission | SPEED SECTION - MAIN SHAFT (TOP) (PART 2) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 3535 Gear | Transmission | RANGE SECTION (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4035 Gear | Transmission | RANGE SECTION (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 3535 Gear | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4035 Gear | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 05 Series | 5005 | Engine | FUEL INJECTION SYSTEM - (PART 4) | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 05 Series Old Tractors | 575 DI | Engine | FUEL INJECTION SYSTEM | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4535 Gear | Engine | CRANKCASE WITH OIL PAN - 4 CYLINDER - (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 5035 Gear | Transmission | SPEED SECTION - MAIN SHAFT (TOP) - (PART 2) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4535 Gear | Transmission | SPEED SECTION - MAIN SHAFT (TOP) - (PART 2) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 5035 Gear | Transmission | RANGE SECTION - (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4535 Gear | Transmission | RANGE SECTION - (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4535 Gear | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4035 HST | Engine | CRANKCASE WITH OIL PAN - 3 CYLINDER (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4035 HST | Transmission | RANGE SECTION (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4035 HST | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4035 PST | Engine | CRANKCASE WITH OIL PAN - 3 CYLINDER (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4035 PST | Transmission | SPEED SECTION - MAIN SHAFT (TOP) (PART 3) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4035 PST | Transmission | RANGE SECTION (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 4035 PST | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 PST T4 | Transmission | SPEED SECTION - MAIN SHAFT (TOP) (PART 3) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 PST T4 | Transmission | RANGE SECTION (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 PST T4 | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 HST T4 | Engine | CRANKCASE WITH OIL PAN (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 HST T4 | Engine | FUEL INJECTION SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 HST T4 | Transmission | RANGE SECTION (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 HST T4 | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 4500 Series | 4540 4WD-T4 | Engine | FUEL INJECTION SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 20 Series | 5520 4WD | Engine | FRONT COVER GROUP | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 20 Series | 5520 2WD | Engine | FRONT COVER GROUP | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 30 Series | 5530 4WD-T3 | Engine | EGR SYSTEM 2 | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 30 Series | 5530 4WD-T3 | Engine | CRANKCASE FRONT COVER | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 30 Series | 5530 4WD-T3 | Engine | COOLING SYSTEM | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 25 Series | 5525 2WD-T3 | Engine | EGR SYSTEM 2 | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 25 Series | 5525 2WD-T3 | Engine | CRANKCASE FRONT COVER | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 25 Series | 5525 2WD-T3 | Engine | COOLING SYSTEM | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 5035 Gear | Engine | CRANKCASE WITH OIL PAN - 4 CYLINDER - (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 5035 Gear | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 5035 HST | Engine | CRANKCASE WITH OIL PAN - 4 CYLINDER (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 5035 HST | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 5035 HST | Transmission | RANGE SECTION (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 5035 PST | Engine | CRANKCASE WITH OIL PAN - 4 CYLINDER (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 5035 PST | Transmission | SPEED SECTION - MAIN SHAFT (TOP) (PART 3) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 5035 PST | Transmission | RANGE SECTION (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 35 Series | 5035 PST | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 5500 Series | 5555 4WD-T4 Synchro | Engine | CRANKCASE FRONT COVER - PART 1 | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 5500 Series | 5555 2WD-T4 Synchro | Engine | CRANKCASE FRONT COVER (PART 1) | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 HST T4 | Transmission | RANGE SECTION (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 HST T4 | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 30 Series | 6530 2WD-T3 | Engine | COOLING SYSTEM | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 30 Series | 6530 4WD-T3 | Engine | COOLING SYSTEM | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 30 Series | 6030 4WD-T3 | Engine | EGR SYSTEM 2 | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 30 Series | 6030 4WD-T3 | Engine | CRANKCASE FRONT COVER | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 30 Series | 6030 4WD-T3 | Engine | COOLING SYSTEM | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 25 Series | 6525 2WD-T3 | Engine | EGR SYSTEM 2 | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 25 Series | 6525 2WD-T3 | Engine | CRANKCASE FRONT COVER | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 25 Series | 6525 2WD-T3 | Engine | COOLING SYSTEM | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 20 Series | 7520 4WD | Engine | EXHAUST SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 20 Series | 7520 2WD | Engine | EXHAUST SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 10 Series | 7010 Cabin | Engine | EXHAUST SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | EXHAUST SYSTEM - PART 1 | 3 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | EGR SYSTEM - PART 2 | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | CRANKCASE FRONT COVER - PART 1 | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | EXHAUST SYSTEM (PART 1) | 3 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | EGR SYSTEM (PART 2) | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | CRANKCASE FRONT COVER (PART 2) | 4 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 PST T4 | Engine | CRANKCASE WITH OIL PAN (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 PST T4 | Engine | FUEL INJECTION SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 PST T4 | Transmission | SPEED SECTION - MAIN SHAFT (TOP) (PART 3) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 PST T4 | Transmission | RANGE SECTION (PART 4) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 PST T4 | Hydraulics | HYDRAULIC LIFT HOUSING | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 PST T4 | Engine | CRANKCASE WITH OIL PAN (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 PST T4 | Engine | FUEL INJECTION SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 HST T4 | Engine | CRANKCASE WITH OIL PAN (PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 HST T4 | Engine | FUEL INJECTION SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 4500 Series | 4550 4WD-T4 | Engine | RADIATOR ASSEMBLY | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 4500 Series | 4550 4WD-T4 | Engine | FUEL INJECTION SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 4500 Series | 4565 2WD-T4 | Engine | EXHAUST SYSTEM | 3 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 4500 Series | 4550 2WD-T4 | Engine | RADIATOR ASSEMBLY | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 4500 Series | 4550 2WD-T4 | Engine | FUEL INJECTION SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 5500 Series | 5555 2WD-T4 Synchro | Engine | EXHAUST SYSTEM | 3 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 5500 Series | 5555 4WD-T4 Synchro | Engine | EXHAUST SYSTEM | 3 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 HST Cabin T4 | Engine | CRANKCASE WITH OIL PAN(PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 HST Cabin T4 | Engine | CRANKCASE WITH OIL PAN(PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 HST Cabin T4 | Engine | COOLING SYSTEM(PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 HST Cabin T4 | Engine | COOLING SYSTEM(PART 1) | 1 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 HST Cabin T4 | Engine | FUEL INJECTION SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3550 HST Cabin T4 | Engine | FUEL INJECTION SYSTEM | 2 |
001081724R2 | WASHER Copper 0.413 x 0.528 x 0.047 | 3500 Series | 3540 HST Cabin T4 | Transmission | RANGE SECTION(PART 4) | 1 |
- cdk-part-number:
- 006009551F1
- Section:
- WASHERS
- Section:
- FUEL
