PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY USED ON TRACTOR | REF NO. |
006013024H91 | CRS Fuel Pump | 5500 Series | 5555 2WD-T4 Synchro | Engine | 55552T4-FNP-13 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 5500 Series | 5565 4WD-T4 Synchro | Engine | 55654T4-FIPN&P-13 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 5500 Series | 5565 2WD-T4 Synchro | Engine | 55652T4-FNP-13 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | 75MP-FIPNP1-13 | FIP. NOZZLE & PIPINGS - PART 1 | 1 | 28 |
006013024H91 | CRS Fuel Pump | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | MP75P-FNP1-13 | FIP. NOZZLE & PIPINGS (PART 1) | 1 | 28 |
006013024H91 | CRS Fuel Pump | mPower 85 Series | mPower 85 (4WD Platform T4) | Engine | 85604WDT4-FNP1-12 | FIP. NOZZLE & PIPINGS 1 | 1 | 28 |
006013024H91 | CRS Fuel Pump | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | 8560CAB-T4-FNP1-12 | FIP. NOZZLE & PIPINGS 1 | 1 | 28 |
006013024H91 | CRS Fuel Pump | 4500 Series | 4565 2WD-T4 | Engine | 4565 2WD-T4_FIG 06 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 5500 Series | 5555 2WD-T4 Synchro | Engine | 5555 2WD-T4 SYNCHRO_FIG 06 | FIP.NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 5500 Series | 5555 4WD-T4 Synchro | Engine | 5555 4WD-T4 SYNCHRO_FIG 07 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 5500 Series | 5565 4WD-T4 Synchro | Engine | 5565 4 WD-T4 SYNCHRO_FIG 06 | FIP.NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 5500 Series | 5565 2WD-T4 Synchro | Engine | 5565 2 WD-T4 SYNCHRO_FIG 06 | FIP.NOZZLE & PIPING | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2500 Series | 2555 Gear T4 | Engine | 2555 GEAR T4_FIG 118 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2500 Series | 2555 Gear Cabin T4 | Engine | 2555 G CABIN T4_FIG 118 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2500 Series | 2555 HST T4 | Engine | 2555 HST T4_FIG 118 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2500 Series | 2555 HST Cabin T4 | Engine | 2555 HST CABIN T4_FIG 118 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2500 Series | 2565 Gear Cabin T4 | Engine | 2565 G CABIN T4_FIG 117 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 5500 Series | 5570 2WD-T4 Synchro | Engine | 5570 2WD-T4-FIG 116 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 5500 Series | 5570 4WD-T4 Synchro | Engine | 5570 4WD-T4-FIG 116 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 9000 Series | 9110P CAB | Engine | 9000 SERIES_FIG 117 | FUEL INJECTION SYSTEM | 1 | 8 |
006013024H91 | CRS Fuel Pump | 9000 Series | 9110S CAB | Engine | 9000 SERIES_FIG 117 | FUEL INJECTION SYSTEM | 1 | 8 |
006013024H91 | CRS Fuel Pump | 9000 Series | 9125P CAB | Engine | 9000 SERIES_FIG 117 | FUEL INJECTION SYSTEM | 1 | 8 |
006013024H91 | CRS Fuel Pump | 9000 Series | 9125S CAB | Engine | 9000 SERIES_FIG 117 | FUEL INJECTION SYSTEM | 1 | 8 |
006013024H91 | CRS Fuel Pump | 2600 series | 2655 Gear | Engine | 2655 GEAR_FIG 118 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2600 series | 2655 Gear Cabin | Engine | 2655 GEAR CABIN_FIG 118 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2600 series | 2655 HST OS | Engine | 2655 HST OS_FIG 118 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2600 series | 2655 HST CABIN | Engine | 2655 HST CABIN_FIG 118 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2600 series | 2665 GEAR CABIN | Engine | 2665 GEAR CABIN_FIG 118 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 6000 Series | 6065 4WD CABIN | Engine | 6065 4WD CABIN - FROM 2019_FIG 114 | FIP. NOZZLE & PIPINGS PART 1 | 1 | 6 |
006013024H91 | CRS Fuel Pump | 6000 Series | 6075 4WD CABIN | Engine | 6075 4WD CABIN - FROM 2019_FIG 114 | FIP. NOZZLE & PIPINGS PART 1 | 1 | 6 |
006013024H91 | CRS Fuel Pump | 6000 Series | 6065 2WD | Engine | 6065/6075 2WD & 4WD_ FIG 116 | FIP. NOZZLE & PIPINGS PART 1 | 1 | 6 |
006013024H91 | CRS Fuel Pump | 6000 Series | 6065 4WD | Engine | 6065/6075 2WD & 4WD_ FIG 116 | FIP. NOZZLE & PIPINGS PART 1 | 1 | 6 |
006013024H91 | CRS Fuel Pump | 6000 Series | 6075 4WD | Engine | 6065/6075 2WD & 4WD_ FIG 116 | FIP. NOZZLE & PIPINGS PART 1 | 1 | 6 |
006013024H91 | CRS Fuel Pump | 8000 Series | 8100 CAB | Engine | 8000 SERIES NEW_FIG 116 | FUEL INJECTION SYSTEM PART 1 | 1 | 8 |
006013024H91 | CRS Fuel Pump | 8000 Series | 8090 CAB | Engine | 8000 SERIES NEW_FIG 116 | FUEL INJECTION SYSTEM PART 1 | 1 | 8 |
006013024H91 | CRS Fuel Pump | 7000 Series | 7085 4WD | Engine | 7085 4WD NEW_FIG 116 | FUEL INJECTION SYSTEM PART 1 | 1 | 8 |
006013024H91 | CRS Fuel Pump | 7000 Series | 7095 4WD Cab | Engine | 7095 4WD CAB NEW_FIG 116 | FUEL INJECTION SYSTEM PART 1 | 1 | 8 |
006013024H91 | CRS Fuel Pump | 2600 series | 2660 HST | Engine | 2660 HST 2020_FIG 117 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2600 series | 2660 PST | Engine | 2660 PST 2020_FIG 117 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2600 series | 2660 HST CABIN | Engine | 2660 HST CABIN 2020_FIG 117 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2600 series | 2660 PST CABIN | Engine | 2660 PST CABIN 2020_FIG 117 | FIP. NOZZLE & PIPINGS | 1 | 28 |
006013024H91 | CRS Fuel Pump | 2600 series | 2670 PST CABIN | Engine | 2670 PST CABIN 2020_FIG 117 | FIP. NOZZLE & PIPINGS | 1 | 28 |
- cdk-part-number:
- 006013024H91
- Model:
- 2665
- Section:
- FUEL
- kit-data:
- 006013024H91,006015578D1
- Model:
- 5555
- Model:
- 5565
- Model:
- MPOWER 75
- Model:
- MPOWER 85
- Model:
- 4565
- Model:
- 2555
- Model:
- 2565
- Model:
- 5570
- Model:
- 9110
- Model:
- 2655
- Model:
- 6065
- Model:
- 6075
- Model:
- 7085
- Model:
- 7095
- Model:
- 2660
- Model:
- 2670
- Section:
- FUEL PUMP