DRAWBAR FOR MAHINDRA TRACTOR (14725200010GB) - ITEM #16
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NAME |
14725200010GB | BAR, Draw | 10 Series | 4010 Gear | Hydraulics & 3-Point Link | HITCH & COVER |
14725200010GB | BAR, Draw | 10 Series | 4010 HST | Hydraulics & 3-Point Link | HITCH & COVER |
14725200010GB | BAR, Draw | 2500 Series | 2540 Gear T4 | Hydraulics & 3-Point Link | HITCH & COVER |
14725200010GB | BAR, Draw | 2500 Series | 2538 HST T4 | Chassis | HITCH & COVER |
14725200010GB | BAR, Draw | 2500 Series | 2538 HST Cabin T4 | Hydraulics & 3-Point Link | HITCH & COVER |
14725200010GB | BAR, Draw | 2500 Series | 2545 Gear Cabin T4 | Hydraulics & 3-Point Link | HITCH & COVER |
14725200010GB | BAR, Draw | 2500 Series | 2545 Gear T4 | Hydraulics & 3-Point Link | HITCH & COVER |
14725200010GB | BAR, Draw | 2600 series | 2638 HST OS | Hydraulics & 3-Point Link | HITCH & COVER |
14725200010GB | BAR, Draw | 2600 series | 2638 HST CAB | Hydraulics & 3-Point Link | HITCH & COVER |
14725200010GB | BAR, Draw | 2600 series | 2645 Gear OS | Hydraulics & 3-Point Link | HITCH & COVER |
14725200010GB | BAR, Draw | 2600 series | 2645 Gear Cab | Hydraulics & 3-Point Link | HITCH & COVER |
*** ALT PART #14725200010DG ***
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NAME |
14725200010DG | BAR, Draw | 10 Series | 2310 HST | 3-Point Link | HITCH & COVER |
14725200010DG | BAR, Draw | 10 Series | 2810 HST 4WD | 3-Point Link | HITCH & COVER |
14725200010DG | BAR, Draw | 10 Series | 3510 HST | 3-Point Link | HITCH & COVER |
- cdk-part-number:
- 14725200010GB
- Section:
- 3-POINT
- Section:
- DRAWBAR
- Section:
- HYDRAULIC
- Model:
- 2310
- Model:
- 2538
- Model:
- 2540
- Model:
- 2545
- Model:
- 2638
- Model:
- 2645
- Model:
- 2810
- Model:
- 3510
- Model:
- 4010