FRONT COUPLER FOR DRIVELINE ON MAHINDRA TRACTOR (102319150C1) - ITEM #2
DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY | REF NO. |
JOINT, Front | 15 Series | 2615 Gear | Chassis | 01160085 | TRANSMISSION (5/5) | 1 | 1 |
JOINT, Front | 15 Series | 2615 HST 4WD | Chassis | 01140103 | TRANSMISSION (HST) (2615: (-050731785); (3015: (-050951091) (PART 3) | 1 | 7 |
JOINT, Front | 15 Series | 3015 HST | Chassis | 01140103 | TRANSMISSION (HST) (2615: (-050731785); (3015: (-050951091) (PART 3) | 1 | 7 |
JOINT, Front | 15 Series | 2615 HST 4WD | Chassis | 01140104 | TRANSMISSION (HST) (2615: (051131786-); (3015: (051051092-) (PART 3) | 1 | 7 |
JOINT, Front | 15 Series | 3015 HST | Chassis | 01140104 | TRANSMISSION (HST) (2615: (051131786-); (3015: (051051092-) (PART 3) | 1 | 7 |
JOINT, Front | 15 Series | 2815 HST | Power Train | 03_15_0175 | PROPELLER SHAFT | 1 | 2 |
JOINT, Front | 16 Series | 2816 Gear | Chassis | 2816GT5-1-08 | TRANSMISSION (5/5) | 1 | 1 |
JOINT, Front | 16 Series | 2816 HST 4WD | Chassis | 2816HT3-1-08 | TRANSMISSION (3/4) | 1 | 7 |
JOINT, Front | 16 Series | 3016 HST | Power Line | 3016H-TRANS-4-10 | TRANSMISSION (PART 4) | 1 | 12 |
JOINT, Front | 15 Series | 3215 HST | Power Train | 3215HST-PS-10 | PROPELLER SHAFT | 1 | 2 |
JOINT, Front | 15 Series | 3215 Gear | Power Train | 03_15_0177 | PROPELLER SHAFT | 1 | 2 |
JOINT, Front | 16 Series | 3316 Gear | Chassis | 3316G-PS-1-08 | PROPELLER SHAFT | 1 | 2 |
JOINT, Front | 16 Series | 3316 HST | Chassis | 3316H-PS-1-08 | PROPELLER SHAFT | 1 | 2 |
JOINT, Front | 16 Series | 3616 HST Cabin | Power Line | 3616H-T4-10 | TRANSMISSION (PART 4) | 1 | 12 |
JOINT, Front | 16 Series | 3616 HST 4WD | Power Line | 3616H-T4-10 | TRANSMISSION (PART 4) | 1 | 12 |
JOINT, Front | 1500 Series | 1533 4WD HST T4 | Power Line | 1533 HST_FIG 405 | TRANSMISSION (4/7) | 1 | 12 |
JOINT, Front | 1500 Series | 1538 HST 4WD T4 | Power Line | 1538 HST_FIG 405 | TRANSMISSION (4/7) | 1 | 12 |
JOINT, Front | 1500 Series | 1538 HST Cabin T4 | Power Line | 1538 HST_FIG 405 | TRANSMISSION (4/7) | 1 | 12 |
JOINT, Front | 1500 Series | 1526 HST 4WD T4 | Power Line | 1526 HST -FIG.405 | TRANSMISSION (4/7) | 1 | 12 |
JOINT, Front | 1600 Series | 1626 HST | Power Line | 1626 HST_FIG 405 | TRANSMISSION (4/7) | 1 | 12 |
JOINT, Front | 1600 Series | 1640 HST OS | Power Line | 1640 HST_FIG 405 | TRANSMISSION (5/8) | 1 | 12 |
JOINT, Front | 1600 Series | 1640 HST CABIN | Power Line | 1640 HST CAB_FIG 405 | TRANSMISSION (5/8) | 1 | 12 |
JOINT, Front | 1600 Series | 1635 HST OS | Power Line | 1635 HST OS_FIG 405 | TRANSMISSION 5 | 1 | 12 |
JOINT, Front | 1600 Series | 1635 HST CABIN | Power Line | 1635 HST CABIN_FIG 405 | TRANSMISSION 5 | 1 | 12 |
- cdk-part-number:
- 102319150C1
- Model:
- 2815
- Model:
- 3215
- Section:
- TRANSMISSION
- Section:
- FRONT AXLE
- Section:
- REAR AXLE
- Model:
- 2615
- Model:
- 1526
- Model:
- 1533
- Model:
- 1538
- Model:
- 3016
- Model:
- 3316
- Model:
- 3616
- Model:
- 1626
- Model:
- 1635
- Model:
- 1640
- Model:
- 2816