FUEL LINE FROM INJECTORS TO TANK ON MAHINDRA MODELS:
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY | REF NO. |
006020954D1 | PIPE Injector Leak-Off | 3500 Series | 3540 HST T4 | Engine | 3540H-FIS-13 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 4500 Series | 4540 4WD-T4 | Engine | 4540-FIS-13 | FUEL INJECTION SYSTEM | 1 | 29 |
006020954D1 | PIPE Injector Leak-Off | 3500 Series | 3550 PST T4 | Engine | 3550 PST_FIG 17 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3500 Series | 3540 PST T4 | Engine | 3540 PST_FIG 15 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3500 Series | 3550 HST T4 | Engine | 3550 HST_FIG 13 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 4500 Series | 4550 4WD-T4 | Engine | 4550 4WD-T4_FIG 14 | FUEL INJECTION SYSTEM | 1 | 29 |
006020954D1 | PIPE Injector Leak-Off | 4500 Series | 4550 2WD-T4 | Engine | 4550 2WD-T4_FIG 12 | FUEL INJECTION SYSTEM | 1 | 29 |
006020954D1 | PIPE Injector Leak-Off | 3500 Series | 3540 HST Cabin T4 | Engine | 3550 HST-T4_FIG 14 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3500 Series | 3550 HST Cabin T4 | Engine | 3550 HST-T4_FIG 14 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3500 Series | 3540 PST Cabin T4 | Engine | 3550 PST-T4_FIG 14 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3500 Series | 3550 PST Cabin T4 | Engine | 3550 PST-T4_FIG 14 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 2500 Series | 2540 Gear T4 | Engine | 2540 T4_FIG 114 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 1500 Series | 1533 4WD HST T4 | Engine | 1500 SER_FIG 114 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 1500 Series | 1533 4WD Gear T4 | Engine | 1500 SER_FIG 114 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 1500 Series | 1538 HST 4WD T4 | Engine | 1500 SER_FIG 114 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 1500 Series | 1538 HST Cabin T4 | Engine | 1500 SER_FIG 114 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 1500 Series | 1538 Gear 4WD T4 | Engine | 1500 SER_FIG 114 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 4500 Series | 4540 2WD-T4 | Engine | 4540_FIG16 | FUEL INJECTION SYSTEM | 1 | 29 |
006020954D1 | PIPE Injector Leak-Off | 2500 Series | 2538 HST T4 | Engine | 2538 HST T4 -FIG 113 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 2500 Series | 2538 HST Cabin T4 | Engine | 2538 G CABIN_FIG 113 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 2500 Series | 2545 Gear Cabin T4 | Engine | 2545 GC T4_FIG 113 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 2500 Series | 2545 Gear T4 | Engine | 2545 G T4_FIG 113 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 2600 series | 2638 HST OS | Engine | 2638 HST OS_FIG 113 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 2600 series | 2638 HST CAB | Engine | 2638 HST CAB_FIG 113 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 2600 series | 2645 Gear OS | Engine | 2645 GEAR OS_FIG 113 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 2600 series | 2645 Gear Cab | Engine | 2645 GEAR CAB_FIG 113 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 1600 Series | 1640 Gear | Engine | 1640 GEAR_FIG 112 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 1600 Series | 1640 HST OS | Engine | 1640 HST_FIG 112 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 1600 Series | 1640 HST CABIN | Engine | 1640 HST CAB_FIG 112 | FUEL INJECTION SYSTEM | 1 | 28 |
006020954D1 | PIPE Injector Leak-Off | 3600 Series | 3640 HST T4 | Engine | 3640/3650 HST-FIG 114 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3600 Series | 3650 HST T4 | Engine | 3640/3650 HST-FIG 114 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3600 Series | 3650 HST Cabin T4 | Engine | 3640P/3650P HST CABIN-FIG 114 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3600 Series | 3640 HST Cabin T4 | Engine | 3640P/3650P HST CABIN-FIG 114 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3600 Series | 3640 PST Cabin T4 | Engine | 3640P/3650P PST CABIN - FIG 114 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3600 Series | 3650 PST Cabin T4 | Engine | 3640P/3650P PST CABIN - FIG 114 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3600 Series | 3640 PST T4 | Engine | 3640/3650 PST-FIG 114 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 3600 Series | 3650 PST T4 | Engine | 3640/3650 PST-FIG 114 | FUEL INJECTION SYSTEM | 1 | 32 |
006020954D1 | PIPE Injector Leak-Off | 5100 Series | 5145- 4WD | Engine | 5100 SERIES_FIG 118A | FUEL INJECTION SYSTEM | 1 | 30 |
006020954D1 | PIPE Injector Leak-Off | 5100 Series | 5155 - 4WD | Engine | 5100 SERIES_FIG 118A | FUEL INJECTION SYSTEM | 1 | 30 |
- filterby:
- fuel
- cdk-part-number:
- 006020954D1
- Model:
- 1538
- Section:
- FUEL
- Section:
- FUEL LINE
- Model:
- 3540
- Model:
- 3550
- Model:
- 4540
- Model:
- 4550
- Model:
- 2540
- Model:
- 1533
- Model:
- 2538
- Model:
- 2638
- Model:
- 2645
- Model:
- 1640
- Model:
- 3640
- Model:
- 3650
- Model:
- 5145
- Model:
- 5155