PRICED AND SOLD AS QTY 1
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY USED ON TRACTOR | REF NO. |
19682927200 | FUSE, 100A | 15 Series | 3015 HST | Chassis | 01140073 | ELECTRIC SYSTEM (PART 2) | 1 | 43-45 |
19682927200 | FUSE, 100A | 1500 Series | 1533 4WD HST T4 | Electrical System | 1533 HST_FIG 804 | ELECTRIC SYSTEM (3/4) | 1 | 3 |
19682927200 | FUSE, 100A | 1500 Series | 1533 4WD Gear T4 | Electrical System | 1533 G_FIG 804 | ELECTRIC SYSTEM (3/4) | 1 | 3 |
19682927200 | FUSE, 100A | 1500 Series | 1538 HST 4WD T4 | Electrical System | 1538 HST_FIG 804 | ELECTRIC SYSTEM (3/4) | 1 | 3 |
19682927200 | FUSE, 100A | 1500 Series | 1538 HST Cabin T4 | Electrical System | 1538 HST_FIG 804A | ELECTRIC SYSTEM (3/4) | 1 | 5 |
19682927200 | FUSE, 100A | 1500 Series | 1538 Gear 4WD T4 | Electrical System | 1538 G_FIG 804 | ELECTRIC SYSTEM (3/4) | 1 | 3 |
19682927200 | FUSE, 100A | 1600 Series | 1640 Gear | Electrical System | 1640 GEAR_FIG 804 | ELECTRIC SYSTEM (3/4) | 1 | 3 |
19682927200 | FUSE, 100A | 1600 Series | 1640 HST OS | Electrical System | 1640 HST_FIG 804 | ELECTRIC SYSTEM (3/4) | 1 | 3 |
19682927200 | FUSE, 100A | 1600 Series | 1640 HST CABIN | Electrical System | 1640 HST CAB_FIG 804A | ELECTRIC SYSTEM (3/4) | 1 | 5 |
- cdk-part-number:
- 19682927200
- filterby:
- electrical
- Model:
- 1640
- Model:
- 3015
- Model:
- 1533
- Model:
- 1538
- Section:
- ELECTRICAL
- Section:
- FUSE
- Section:
- CAB