PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY USED ON TRACTOR | REF NO. |
E007601618D91 | GAS Spring For Tilt Steering | 60 Series | 7060 4WD-T3 | Steering & Linkages | 70604WD-W&C1-1-08 | WHEEL AND COLUMN (1-2) | 1 | 19 |
E007601618D91 | GAS Spring For Tilt Steering | 60 Series | 7060 4WD Cabin | Steering & Linkages | 7060C-W&C1-10 | WHEEL AND COLUMN (PART 1) | 1 | 19 |
E007601618D91 | GAS Spring For Tilt Steering | 20 Series | 7520 4WD | Steering & Linkages | 01_27_0065 | WHEEL AND COLUMN (PART 1) | 1 | 19 |
E007601618D91 | GAS Spring For Tilt Steering | 20 Series | 7520 2WD | Steering & Linkages | 01_27_0065 | WHEEL AND COLUMN (PART 1) | 1 | 19 |
E007601618D91 | GAS Spring For Tilt Steering | mPower 75 Series | mPower 75 (4WD Platform T4) | Steering & Linkages | 75-W&C1-13 | WHEEL AND COLUMN - PART 1 | 1 | 19 |
E007601618D91 | GAS Spring For Tilt Steering | 60 Series | 8560 2WD-T3 | Steering & Linkages | 8560-2&4-WC1-1-08 | WHEEL AND COLUMN (1/2) | 1 | 19 |
E007601618D91 | GAS Spring For Tilt Steering | 60 Series | 8560 4WD-T3 | Steering & Linkages | 8560-4WD-T3-WC1-12 | WHEEL AND COLUMN (1/2) | 1 | 19 |
E007601618D91 | GAS Spring For Tilt Steering | 60 Series | 8560 4WD-T3 Cabin | Steering & Linkages | 8560C-W&C1-10 | WHEEL AND COLUMN (PART 1) | 1 | 19 |
E007601618D91 | GAS Spring For Tilt Steering | mPower 85 Series | mPower 85 (4WD Platform T4) | Steering | 85604WDT4-WC1-12 | WHEEL AND COLUMN 1 | 1 | 19 |
E007601618D91 | GAS Spring For Tilt Steering | mPower 85 Series | mPower 85P (4WD Cabin T4) | Steering & Linkages | 8560CAB-T4-WC1-12 | WHEEL AND COLUMN 1 | 1 | 19 |
E007601618D91 | GAS Spring For Tilt Steering | mPower 75 Series | mPower 75P (4WD Cabin T4) | Steering & Linkages | MPOWER 75P (4WD CABIN T4)_FIG 13 | WHEEL AND COLUMN | 1 | 19 |
- cdk-part-number:
- E007601618D91
- Model:
- 7060
- Model:
- 7520
- Model:
- MPOWER 75
- Model:
- MPOWER 85
- Model:
- 8560
- Section:
- STEERING