| PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME |
| 10291943AG0 / 10291943000 | JOINT | 15 Series | 2815 HST | Power Train | 03_15_0175 | PROPELLER SHAFT |
| 10291943AG0 / 10291943000 | JOINT | 15 Series | 3215 Gear | Power Train | 03_15_0177 | PROPELLER SHAFT |
| 10291943AG0 / 10291943000 | JOINT | 15 Series | 3215 HST | Power Train | 3215HST-PS-10 | PROPELLER SHAFT |
| 10291943AG0 / 10291943000 | JOINT | 16 Series | 3316 Gear | Chassis | 3316G-PS-1-08 | PROPELLER SHAFT |
| 10291943AG0 / 10291943000 | JOINT | 16 Series | 3316 HST | Chassis | 3316H-PS-1-08 | PROPELLER SHAFT |
| 10291943AG0 / 10291943000 | JOINT | Max Series | Max 22 HST | Power Train | '01_MAX22_0001_0091-M' | CLUTCH HOUSING & CLUTCH |
| 10291943AG0 / 10291943000 | JOINT | Max (T4 Series) | Max 24 HST | Power Train | '01_MAX 24 HST_0001_0091-M' | CLUTCH HOUSING & CLUTCH |
| 10291943AG0 / 10291943000 | JOINT | Max Series | Max 25 HST | Power Train | 25MAX-CHCL-14 | CLUTCH HOUSING & CLUTCH |
| 10291943AG0 / 10291943000 | JOINT | Max XL Series | Max 25 XL HST | Power Line | MAX 25 XL HST_FIG.402 | MAIN CLUTCH (2/2) |
- cdk-part-number:
- 10291943AG0
- Model:
- 2815
- Model:
- 3215
- Model:
- 3316
- Model:
- MAX22
- Model:
- MAX25
- Section:
- CLUTCH
- Section:
- TRANSMISSION
- Section:
- FRONT AXLE
- Section:
- STEERING
- Section:
- REAR AXLE
- Section:
- BRAKES