| PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME |
| 006503468C1 | SLEEVE Axle End H2 76mm | 00 Series | 4500 4WD | Front Axle & Weights | 01040173 | FRONT AXLE SUPPORT AND DRIVE - (PART 1) |
| 006503468C1 | SLEEVE Axle End H2 76mm | 00 Series | 5500 4WD | Front Axle & Weights | 01040175 | FRONT AXLE SUPPORT AND DRIVE - (PART 1) |
| 006503468C1 | SLEEVE Axle End H2 76mm | 00 Series | 6000 4WD | Front Axle & Weights | 01040175 | FRONT AXLE SUPPORT AND DRIVE - (PART 1) |
| 006503468C1 | SLEEVE Axle End H2 76mm | 30 Series | 5530 4WD T2 | Front Axle | 6P03180061 | FRONT AXLE SUPPORT AND DRIVE |
| 006503468C1 | SLEEVE Axle End H2 76mm | 30 Series | 6030 4WD T2 | Front Axle | 6P03180061 | FRONT AXLE SUPPORT AND DRIVE |
| 006503468C1 | SLEEVE Axle End H2 76mm | 30 Series | 5530 4WD-T3 | Front Axle | 55304WDFASD-1-08 | FRONT AXLE SUPPORT AND DRIVE |
| 006503468C1 | SLEEVE Axle End H2 76mm | 5500 Series | 5555 4WD-T4 Synchro | Front Axle & Weights | 55554T4-FASD-13 | FRONT AXLE SUPPORT AND DRIVE |
| 006503468C1 | SLEEVE Axle End H2 76mm | 00 Series | 6500 4WD | Front Axle & Weights | 01040177 | FRONT AXLE SUPPORT AND DRIVE - (PART 1) |
| 006503468C1 | SLEEVE Axle End H2 76mm | 30 Series | 6530 4WD T2 | Front Axle | 05_13_0055 | FRONT AXLE SUPPORT AND DRIVE |
| 006503468C1 | SLEEVE Axle End H2 76mm | 30 Series | 6530 2WD-T3 | Front Axle | 65304WDT3- FAS&D-10 | FRONT AXLE SUPPORT AND DRIVE |
| 006503468C1 | SLEEVE Axle End H2 76mm | 30 Series | 6030 4WD-T3 | Front Axle & Weights | 60304WDFASD-1-08 | FRONT AXLE SUPPORT AND DRIVE |
| 006503468C1 | SLEEVE Axle End H2 76mm | 30 Series | 6530 4WD-T3 | Front Axle | 65304WDFAW-FASD-1-08 | FRONT AXLE SUPPORT AND DRIVE |
| 006503468C1 | SLEEVE Axle End H2 76mm | 60 Series | 7060 4WD Cabin | Front Axle & Weights | 7060C-FASD-D1-10 | FRONT AXLE SUPPORT AND DRIVE (DANA) (PART 1) |
| 006503468C1 | SLEEVE Axle End H2 76mm | 5500 Series | 5565 4WD-T4 Synchro | Front Axle & Weights | 55654T4-FASD-13 | FRONT AXLE SUPPORT AND DRIVE |
| 006503468C1 | SLEEVE Axle End H2 76mm | mPower 75 Series | mPower 75 (4WD Platform T4) | Front Axle & Weights | 75-FASDD1-13 | FRONT AXLE SUPPORT AND DRIVE (DANA) - PART 1 |
| 006503468C1 | SLEEVE Axle End H2 76mm | mPower 75 Series | mPower 75P (4WD Cabin T4) | Front Axle & Weights | MP75P-FASD1-13 | FRONT AXLE SUPPORT AND DRIVE (DANA) (PART 1) |
| 006503468C1 | SLEEVE Axle End H2 76mm | 60 Series | 8560 4WD-T3 | Front Axle & Support | 8560-4-FASDD1-1-08 | FRONT AXLE SUPPORT AND DRIVE (1/2) (DANA) |
| 006503468C1 | SLEEVE Axle End H2 76mm | 60 Series | 8560 4WD-T3 Cabin | Front Axle & Weights | 8560C-FASD-D1-10 | FRONT AXLE SUPPORT AND DRIVE (DANA) (PART 1) |
| 006503468C1 | SLEEVE Axle End H2 76mm | mPower 85 Series | mPower 85 (4WD Platform T4) | Front Axle & Support | 85604WDT4-FASD1-12 | FRONT AXLE SUPPORT AND DRIVE (DANA) 1 |
| 006503468C1 | SLEEVE Axle End H2 76mm | mPower 85 Series | mPower 85P (4WD Cabin T4) | Front Axle & Weights | 8560CAB-T4-FAS1-12 | FRONT AXLE SUPPORT AND DRIVE (DANA) 1 |
| 006503468C1 | SLEEVE Axle End H2 76mm | 5500 Series | 5570 4WD-T4 Synchro | Front Axle & Weights | 5570 4WD-T4-FIG 123 | FRONT AXLE SUPPORT AND DRIVE |
| 006503468C1 | SLEEVE Axle End H2 76mm | 8000 Series | 8100 CAB | Transmission | 8000 SERIES NEW_FIG 147 | PROPELLER SHAFT |
| 006503468C1 | SLEEVE Axle End H2 76mm | 8000 Series | 8090 CAB | Transmission | 8000 SERIES NEW_FIG 147 | PROPELLER SHAFT |
- cdk-part-number:
- 006503468C1
- Model:
- 4500
- Model:
- 5500
- Model:
- 6000
- Model:
- 6500
- Model:
- 5530
- Model:
- 6030
- Model:
- 6530
- Model:
- 5555
- Model:
- 5565
- Model:
- 5570
- Model:
- 7060
- Model:
- 8560
- Model:
- 8090
- Model:
- 8100
- Model:
- MPOWER 75
- Model:
- MPOWER 85
- Section:
- FRONT AXLE
- Section:
- TRANSMISSION