ITEM#13, NUT SOLD PER EACH.
PRICED AND SOLD AS QTY 1
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY USED ON TRACTOR | REF NO. |
006000856F1 | NUT Cleveloc Flanged M8 | 35 Series | 3535 Gear | Sheet Metal & Electricals | 35G-FA1-1-08 | FIREWALL ASSEMBLY (PART 1) | 8 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 35 Series | 4035 Gear | Sheet Metal & Electricals | 35G-FA1-1-08 | FIREWALL ASSEMBLY (PART 1) | 8 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 35 Series | 5035 Gear | Sheet Metal & Electricals | 5035-FASSY1-1-09 | FIREWALL ASSEMBLY - (PART 1) | 8 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 35 Series | 4535 Gear | Sheet Metal & Electricals | 5035-FASSY1-1-09 | FIREWALL ASSEMBLY - (PART 1) | 8 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 35 Series | 4035 HST | Sheet Metal & Electricals | 4035H-FA-1-10 | FIREWALL ASSEMBLY (PART 1) | 8 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 35 Series | 4035 PST | Sheet Metal & Electricals | 4035P-FA1-10 | FIREWALL ASSEMBLY (PART 1) | 8 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 5500 Series | 5545 4WD-T4 Synchro | Engine | 5545S-ES-13 | EXHAUST SYSTEM | 8 | 14 |
006000856F1 | NUT Cleveloc Flanged M8 | 5500 Series | 5545 4WD-T4 Synchro | Engine | 5545S-EGRSYS-13 | EGR SYSTEM | 2 | 16 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 2WD-T3 | Engine | 5530ES1-1-08 | EXHAUST SYSTEM 1 | 3 | 13 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 2WD-T3 | Engine | 5530ES1-1-08 | EXHAUST SYSTEM 1 | 4 | 25 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 2WD-T3 | Engine | 5530ES1-1-08 | EXHAUST SYSTEM 1 | 6 | 31 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 2WD-T3 | Engine | 5530EGRS2-1-08 | EGR SYSTEM 2 | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 4WD-T3 | Engine | 55304WDES1-1-08 | EXHAUST SYSTEM1 | 3 | 13 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 4WD-T3 | Engine | 55304WDES1-1-08 | EXHAUST SYSTEM1 | 4 | 25 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 4WD-T3 | Engine | 55304WDES1-1-08 | EXHAUST SYSTEM1 | 6 | 31 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 4WD-T3 | Engine | 55304WDEGRS2-1-08 | EGR SYSTEM 2 | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 25 Series | 5525 2WD-T3 | Engine | 55252WDEGRS2-1-08 | EGR SYSTEM 2 | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 25 Series | 5525 2WD-T3 | Engine | 5525-4WD-ES-F-10 | EXHAUST SYSTEM - FROM S25T 1260 | 6 | 4 |
006000856F1 | NUT Cleveloc Flanged M8 | 25 Series | 5525 2WD-T3 | Engine | 5525-4WD-ES-F-10 | EXHAUST SYSTEM - FROM S25T 1260 | 4 | 6 |
006000856F1 | NUT Cleveloc Flanged M8 | 25 Series | 5525 2WD-T3 | Engine | 5525-4WD-ES-F-10 | EXHAUST SYSTEM - FROM S25T 1260 | 3 | 12 |
006000856F1 | NUT Cleveloc Flanged M8 | 35 Series | 5035 HST | Sheet Metal & Electricals | 5035H-FA-1-10 | FIREWALL ASSEMBLY (PART 1) | 8 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-ES1-10 | EXHAUST SYSTEM (PART 1) | 3 | 13 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-ES1-10 | EXHAUST SYSTEM (PART 1) | 3 | 13 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-ES1-10 | EXHAUST SYSTEM (PART 1) | 4 | 25 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-ES1-10 | EXHAUST SYSTEM (PART 1) | 4 | 25 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-ES1-10 | EXHAUST SYSTEM (PART 1) | 6 | 31 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-ES1-10 | EXHAUST SYSTEM (PART 1) | 6 | 31 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 5530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-EGRS2-10 | EGR SYSTEM (PART 2) | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-EGRS2-10 | EGR SYSTEM (PART 2) | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 35 Series | 5035 PST | Sheet Metal & Electricals | 5035P-FA1-10 | FIREWALL ASSEMBLY (PART 1) | 8 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 5500 Series | 5555 4WD-T4 Synchro | Engine | 55554T4-EGRS1-13 | EGR SYSTEM - PART 1 | 2 | 22 |
006000856F1 | NUT Cleveloc Flanged M8 | 5500 Series | 5555 2WD-T4 Synchro | Engine | 55552T4-EGRSYS1-13 | EGR SYSTEM (PART 1) | 2 | 22 |
006000856F1 | NUT Cleveloc Flanged M8 | 3500 Series | 3550 HST T4 | Sheet Metal & Electricals | 3550H-FA1-13 | FIREWALL ASSEMBLY (PART 1) | 8 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6030 2WD-T3 | Engine | 6030ES1-1-08 | EXHAUST SYSTEM 1 | 3 | 13 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6030 2WD-T3 | Engine | 6030ES1-1-08 | EXHAUST SYSTEM 1 | 4 | 25 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6030 2WD-T3 | Engine | 6030ES1-1-08 | EXHAUST SYSTEM 1 | 6 | 31 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6030 2WD-T3 | Engine | 6030EGRS2-1-08 | EGR SYSTEM 2 | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 2WD-T3 | Engine | 6530ES1-1-08 | EXHAUST SYSTEM 1 | 3 | 13 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 4WD-T3 | Engine | 6530ES1-1-08 | EXHAUST SYSTEM 1 | 3 | 13 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 2WD-T3 | Engine | 6530ES1-1-08 | EXHAUST SYSTEM 1 | 4 | 25 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 4WD-T3 | Engine | 6530ES1-1-08 | EXHAUST SYSTEM 1 | 4 | 25 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 2WD-T3 | Engine | 6530ES1-1-08 | EXHAUST SYSTEM 1 | 6 | 31 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 4WD-T3 | Engine | 6530ES1-1-08 | EXHAUST SYSTEM 1 | 6 | 31 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 2WD-T3 | Engine | 6530EGRS2-1-08 | EGR SYSTEM 2 | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6530 4WD-T3 | Engine | 6530EGRS2-1-08 | EGR SYSTEM 2 | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6030 4WD-T3 | Engine | 60304WDES1-1-08 | EXHAUST SYSTEM 1 | 3 | 13 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6030 4WD-T3 | Engine | 60304WDES1-1-08 | EXHAUST SYSTEM 1 | 4 | 25 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6030 4WD-T3 | Engine | 60304WDES1-1-08 | EXHAUST SYSTEM 1 | 6 | 31 |
006000856F1 | NUT Cleveloc Flanged M8 | 30 Series | 6030 4WD-T3 | Engine | 60304WDEGRS2-1-08 | EGR SYSTEM 2 | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 25 Series | 6525 2WD-T3 | Engine | 65252WDEGRS2-1-08 | EGR SYSTEM 2 | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 25 Series | 6525 2WD-T3 | Engine | 6525-4WD-ES-F-10 | EXHAUST SYSTEM - FROM P25T 1091 | 6 | 4 |
006000856F1 | NUT Cleveloc Flanged M8 | 25 Series | 6525 2WD-T3 | Engine | 6525-4WD-ES-F-10 | EXHAUST SYSTEM - FROM P25T 1091 | 4 | 6 |
006000856F1 | NUT Cleveloc Flanged M8 | 25 Series | 6525 2WD-T3 | Engine | 6525-4WD-ES-F-10 | EXHAUST SYSTEM - FROM P25T 1091 | 3 | 12 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 7060 4WD-T3 | Engine | 70604WD-EGR2-1-08 | EGR SYSTEM (2-2) | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 7060 4WD-T3 | Engine | 70604WD-ES- F-10 | EXHAUST SYSTEM - FROM KPSR 1080 | 6 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 7060 4WD-T3 | Engine | 70604WD-ES- F-10 | EXHAUST SYSTEM - FROM KPSR 1080 | 4 | 8 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 7060 4WD-T3 | Engine | 70604WD-ES- F-10 | EXHAUST SYSTEM - FROM KPSR 1080 | 3 | 22 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 7060 4WD Cabin | Engine | 7060C-ES-10 | EXHAUST SYSTEM | 6 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 7060 4WD Cabin | Engine | 7060C-ES-10 | EXHAUST SYSTEM | 4 | 8 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 7060 4WD Cabin | Engine | 7060C-ES-10 | EXHAUST SYSTEM | 3 | 22 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 7060 4WD Cabin | Engine | 7060C-EGRS2-10 | EGR SYSTEM (PART 2) | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 5500 Series | 5565 4WD-T4 Synchro | Engine | 55654T4-EGRS1-13 | EGR SYSTEM - PART 1 | 2 | 22 |
006000856F1 | NUT Cleveloc Flanged M8 | 5500 Series | 5565 2WD-T4 Synchro | Engine | 55652T4-EGRSYS1-13 | EGR SYSTEM (PART 1) | 2 | 22 |
006000856F1 | NUT Cleveloc Flanged M8 | 20 Series | 7520 4WD | Engine | 01_27_0009 | EXHAUST SYSTEM | 4 | 11 |
006000856F1 | NUT Cleveloc Flanged M8 | 20 Series | 7520 2WD | Engine | 01_27_0009 | EXHAUST SYSTEM | 4 | 11 |
006000856F1 | NUT Cleveloc Flanged M8 | 20 Series | 7520 4WD | Engine | 01_27_0009 | EXHAUST SYSTEM | 8 | 15 |
006000856F1 | NUT Cleveloc Flanged M8 | 20 Series | 7520 2WD | Engine | 01_27_0009 | EXHAUST SYSTEM | 8 | 15 |
006000856F1 | NUT Cleveloc Flanged M8 | 20 Series | 7520 4WD | Engine | 01_27_0009 | EXHAUST SYSTEM | 3 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 20 Series | 7520 2WD | Engine | 01_27_0009 | EXHAUST SYSTEM | 3 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 10 Series | 7010 Cabin | Engine | 7010-EXS-1-09 | EXHAUST SYSTEM | 4 | 016 |
006000856F1 | NUT Cleveloc Flanged M8 | 10 Series | 7010 Cabin | Engine | 7010-EXS-1-09 | EXHAUST SYSTEM | 8 | 019 |
006000856F1 | NUT Cleveloc Flanged M8 | 10 Series | 7010 Cabin | Engine | 7010-EXS-1-09 | EXHAUST SYSTEM | 3 | 020 |
006000856F1 | NUT Cleveloc Flanged M8 | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | 75MP-ES1-13 | EXHAUST SYSTEM - PART 1 | 19 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | 75MP-EGR2-13 | EGR SYSTEM - PART 2 | 2 | 36 |
006000856F1 | NUT Cleveloc Flanged M8 | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | MP75P-ES1-13 | EXHAUST SYSTEM (PART 1) | 19 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | MP75P-EGRS2-13 | EGR SYSTEM (PART 2) | 2 | 36 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 2WD-T3 | Engine | 8560-2WD-ES-11 | EXHAUST SYSTEM | 8 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 2WD-T3 | Engine | 8560-2WD-ES-11 | EXHAUST SYSTEM | 4 | 8 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 2WD-T3 | Engine | 8560-2WD-ES-11 | EXHAUST SYSTEM | 4 | 22 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 2WD-T3 | Engine | 8560-2WD-ES-2-11 | EGR SYSTEM (2/2) | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 4WD-T3 | Engine | 8560-4WD-ES-11 | EXHAUST SYSTEM | 8 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 4WD-T3 | Engine | 8560-4WD-ES-11 | EXHAUST SYSTEM | 4 | 8 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 4WD-T3 | Engine | 8560-4WD-ES-11 | EXHAUST SYSTEM | 4 | 22 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 4WD-T3 | Engine | 8560-4WD-ES-2-11 | EGR SYSTEM (2/2) | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 4WD-T3 Cabin | Engine | 8560C-ES-10 | EXHAUST SYSTEM | 8 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 4WD-T3 Cabin | Engine | 8560C-ES-10 | EXHAUST SYSTEM | 4 | 8 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 4WD-T3 Cabin | Engine | 8560C-ES-10 | EXHAUST SYSTEM | 4 | 22 |
006000856F1 | NUT Cleveloc Flanged M8 | 60 Series | 8560 4WD-T3 Cabin | Engine | 8560C-EGRS2-10 | EGR SYSTEM (PART 2) | 2 | 42 |
006000856F1 | NUT Cleveloc Flanged M8 | mPower 85 Series | mPower 85 (4WD Platform T4) | Engine | 85604WDT4-ES1-12 | EXHAUST SYSTEM 1 | 15 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | mPower 85 Series | mPower 85 (4WD Platform T4) | Engine | 85604WDT4-EGR2-12 | EGR SYSTEM 2 | 2 | 36 |
006000856F1 | NUT Cleveloc Flanged M8 | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | 8560CAB-T4-ES1-12 | EXHAUST SYSTEM 1 | 15 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | 8560CAB-T4-EGR2-12 | EGR SYSTEM 2 | 2 | 36 |
006000856F1 | NUT Cleveloc Flanged M8 | 3500 Series | 3550 PST T4 | Sheet Metal & Electricals | 3550 PST_FIG 86 | FIREWALL ASSEMBLY (PART 1) | 6 | 20 |
006000856F1 | NUT Cleveloc Flanged M8 | 3500 Series | 3540 PST T4 | Sheet Metal & Electricals | 3540 PST_FIG 36 | FIREWALL ASSEMBLY (PART 1) | 8 | 20 |
006000856F1 | NUT Cleveloc Flanged M8 | 3500 Series | 3540 HST T4 | Sheet Metal & Electricals | 3540 HST_FIG 07 | FIREWALL ASSEMBLY (PART 1) | 7 | 19 |
006000856F1 | NUT Cleveloc Flanged M8 | 4500 Series | 4565 2WD-T4 | Engine | 4565 2WD-T4_FIG 02 | EXHAUST SYSTEM | 23 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | 5500 Series | 5555 2WD-T4 Synchro | Engine | 5555 2WD-T4 SYNCHRO_FIG 03 | EXHAUST SYSTEM | 26 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | 5500 Series | 5555 4WD-T4 Synchro | Engine | 5555 4WD-T4 SYNCHRO_FIG 02 | EXHAUST SYSTEM | 26 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | 5500 Series | 5565 4WD-T4 Synchro | Engine | 5565 4 WD-T4 SYNCHRO_FIG 03 | EXHAUST SYSTEM | 26 | 3 |
006000856F1 | NUT Cleveloc Flanged M8 | 5500 Series | 5565 2WD-T4 Synchro | Engine | 5565 2 WD-T4 SYNCHRO_FIG 03 | EXHAUST SYSTEM | 26 | 3 |
- cdk-part-number:
- 006000856F1
- Model:
- 5530