COOLING JET FOR PISTON ON MAHINDRA TRACTOR (006000571F91)
MODEL | AGGREGATE | GROUP NAME | QTY |
5525 2WD T2 | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 4 |
6025 2WD T2 | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 4 |
4500 4WD | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 3 |
4500 2WD | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 3 |
4530 4WD T2 | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 3 |
4530 4WD-T4 | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 3 |
5545 4WD-T4 Synchro | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 3 |
5500 4WD | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 4 |
5500 2WD | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 4 |
5520 4WD | Engine | CYLINDER BLOCK | 4 |
5520 2WD | Engine | CYLINDER BLOCK | 4 |
5530 4WD T2 | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 4 |
6000 4WD | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 4 |
6000 2WD | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 4 |
6030 4WD T2 | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 4 |
5530 2WD-T3 | Engine | CRANKCASE WITH OIL PAN | 3 |
5530 4WD-T3 | Engine | CRANKCASE WITH OIL PAN | 4 |
5525 2WD-T3 | Engine | CRANKCASE WITH OIL PAN | 3 |
5530 2WD-T3 (Synchro Shuttle) | Engine | CRANKCASE WITH OIL PAN | 3 |
6530 2WD-T3 (Synchro Shuttle) | Engine | CRANKCASE WITH OIL PAN | 3 |
5555 4WD-T4 Synchro | Engine | CRANKCASE WITH OIL PAN | 3 |
5555 2WD-T4 Synchro | Engine | CRANKCASE WITH OIL PAN | 3 |
6500 4WD | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 4 |
6500 2WD | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 4 |
6520 4WD | Engine | CYLINDER BLOCK | 4 |
6520 2WD | Engine | CYLINDER BLOCK | 4 |
6530 4WD T2 | Engine | SLEEVE PISTON & CONNECTING ROD ASSEMBLY | 4 |
6030 2WD-T3 | Engine | CRANKCASE WITH OIL PAN | 3 |
6530 2WD-T3 | Engine | CRANKCASE WITH OIL PAN | 4 |
6530 4WD-T3 | Engine | CRANKCASE WITH OIL PAN | 4 |
6030 4WD-T3 | Engine | CRANKCASE WITH OIL PAN | 4 |
6525 2WD-T3 | Engine | CRANKCASE WITH OIL PAN | 3 |
7060 4WD-T3 | Engine | CRANKCASE WITH OIL PAN | 3 |
7060 4WD Cabin | Engine | CRANKCASE WITH OIL PAN (PART 1) | 3 |
5565 4WD-T4 Synchro | Engine | CRANKCASE WITH OIL PAN | 3 |
5565 2WD-T4 Synchro | Engine | CRANKCASE WITH OIL PAN | 3 |
4565 2WD-T4 | Engine | CRANKCASE WITH OIL PAN (PART 1) | 3 |
7520 4WD | Engine | CYLINDER BLOCK | 4 |
7520 2WD | Engine | CYLINDER BLOCK | 4 |
7010 Cabin | Engine | CYLINDER BLOCK | 4 |
mPower 75 (4WD Platform T4) | Engine | CRANKCASE WITH OIL PAN | 4 |
mPower 75P (4WD Cabin T4) | Engine | CRANKCASE WITH OIL PAN (PART 1) | 4 |
8560 2WD-T3 | Engine | CRANKCASE WITH OIL PAN | 4 |
8560 4WD-T3 | Engine | CRANKCASE WITH OIL PAN | 4 |
8560 4WD-T3 Cabin | Engine | CRANKCASE WITH OIL PAN (PART 1) | 4 |
mPower 85 (4WD Platform T4) | Engine | CRANKCASE WITH OIL PAN 1 | 4 |
mPower 85P (4WD Cabin T4) | Engine | CRANKCASE WITH OIL PAN 1 | 4 |
2555 Gear T4 | Engine | CRANKCASE WITH OIL PAN | 3 |
2555 Gear Cabin T4 | Engine | CRANKCASE WITH OIL PAN | 3 |
2555 HST T4 | Engine | CRANKCASE WITH OIL PAN (PART 1) | 3 |
2555 HST Cabin T4 | Engine | CRANKCASE WITH OIL PAN | 3 |
2565 Gear Cabin T4 | Engine | CRANKCASE WITH OIL PAN | 3 |
5570 2WD-T4 Synchro | Engine | CRANKCASE WITH OIL PAN | 3 |
5570 4WD-T4 Synchro | Engine | CRANKCASE WITH OIL PAN | 3 |
2555 HST T4 | Engine | CRANKCASE WITH OIL PAN (PART 2) | 3 |
9110P CAB | Engine | CRANKCASE ASSEMBLY | 4 |
9110S CAB | Engine | CRANKCASE ASSEMBLY | 4 |
9125P CAB | Engine | CRANKCASE ASSEMBLY | 4 |
9125S CAB | Engine | CRANKCASE ASSEMBLY | 4 |
2655 Gear | Engine | CRANKCASE WITH OIL PAN | 3 |
2655 Gear | Engine | CRANKCASE WITH OIL PAN | 3 |
2655 Gear Cabin | Engine | CRANKCASE WITH OIL PAN | 3 |
2655 Gear Cabin | Engine | CRANKCASE WITH OIL PAN | 3 |
2655 HST OS | Engine | CRANKCASE WITH OIL PAN | 3 |
2655 HST OS | Engine | CRANKCASE WITH OIL PAN | 3 |
2655 HST CABIN | Engine | CRANKCASE WITH OIL PAN | 3 |
2655 HST CABIN | Engine | CRANKCASE WITH OIL PAN | 3 |
2665 GEAR CABIN | Engine | CRANKCASE WITH OIL PAN | 3 |
2665 GEAR CABIN | Engine | CRANKCASE WITH OIL PAN | 3 |
6065 4WD CABIN | Engine | CRANKCASE WITH OIL PAN PART 1 | 3 |
6075 4WD CABIN | Engine | CRANKCASE WITH OIL PAN PART 1 | 3 |
6065 2WD | Engine | CRANKCASE WITH OIL PAN PART 1 | 3 |
6065 4WD | Engine | CRANKCASE WITH OIL PAN PART 1 | 3 |
6075 4WD | Engine | CRANKCASE WITH OIL PAN PART 1 | 3 |
8100 CAB | Engine | CRANKCASE ASSEMBLY PART 1 | 4 |
8090 CAB | Engine | CRANKCASE ASSEMBLY PART 1 | 4 |
7085 4WD | Engine | CRANKCASE ASSEMBLY PART 1 | 4 |
7095 4WD Cab | Engine | CRANKCASE ASSEMBLY PART 1 | 4 |
2660 HST | Engine | CRANKCASE WITH OIL PAN | 3 |
2660 PST | Engine | CRANKCASE WITH OIL PAN | 3 |
2660 HST CABIN | Engine | CRANKCASE WITH OIL PAN | 3 |
2660 PST CABIN | Engine | CRANKCASE WITH OIL PAN | 3 |
2670 PST CABIN | Engine | CRANKCASE WITH OIL PAN | 3 |
*** ALT PART #'S 000020778E05 & 006018041C91 ***
- filterby:
- cooling
- cdk-part-number:
- 006000571F91
- Model:
- 7520
- Section:
- ENGINE
- Model:
- 2555
- Model:
- 2565
- Model:
- 2655
- Model:
- 2660
- Model:
- 2670
- Model:
- 4500
- Model:
- 4530
- Model:
- 4565
- Model:
- 5500
- Model:
- 5520
- Model:
- 5525
- Model:
- 5530
- Model:
- 5545
- Model:
- 5555
- Model:
- 5565
- Model:
- 6000
- Model:
- 6025
- Model:
- 6030
- Model:
- 6065
- Model:
- 6075
- Model:
- 6500
- Model:
- 6520
- Model:
- 6525
- Model:
- 6530
- Model:
- 7010
- Model:
- 7060
- Model:
- 7085
- Model:
- 7095
- Model:
- 8090
- Model:
- 8100
- Model:
- 8560
- Model:
- 9110
- Model:
- 9125
- Model:
- MPOWER 75
- Model:
- MPOWER 85
- Model:
- 2665
- Model:
- 5570