PRICED AND SOLD AS QTY 1
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY USED ON TRACTOR | REF NO. |
31B6604100 | PLATE, Connection | 15 Series | 2015 Gear 4WD | Engine | 01150037 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 15 Series | 2015 HST 4WD | Engine | 01120133 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 15 Series | 2415 HST | Engine (S3L2-W211RH) | 6P05010041 | ELECTRIC PARTS | 1 | 6 |
31B6604100 | PLATE, Connection | 15 Series | 2415 Gear | Engine (S3L2-W211RH) | 6P05010041 | ELECTRIC PARTS | 1 | 6 |
31B6604100 | PLATE, Connection | 15 Series | 2615 Gear | Engine | 01160035 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 15 Series | 2615 HST 4WD | Engine | 01140037 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 16 Series | 2816 Gear | Engine | 2816GEE-1-08 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 16 Series | 2816 HST 4WD | Engine | 2816HEE-1-08 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 16 Series | 2516 Gear | Engine | 2516GEP-1-08 | ELECTRIC PARTS | 1 | 6 |
31B6604100 | PLATE, Connection | 16 Series | 2516 HST | Engine | 2516HEP-1-08 | ELECTRIC PARTS | 1 | 6 |
31B6604100 | PLATE, Connection | 16 Series | 2216 Gear | Engine | 2216GEEE-1-08 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 16 Series | 2216 HST | Engine | 2216H-EP-1-08 | ELECTRIC EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 16 Series | 3016 Gear | Engine (S3L2-Y315R) | 3016G-EEQ-10 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 16 Series | 3016 HST | Engine | 3016H-EQ-10 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | Max Series | Max 22 HST | Engine (S3L-W415RH) | '01_MAX22_0001_0037-M' | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | Max Series | Max 25 HST | Engine (S3L2-W411RH) | 25MAX-ELEQ-14 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | Max Series | Max 28 XL HST | ENGINE (S3L2-Y316RH) | '01_MAX28_0001_0037-M' | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | Max Series | Max 28 XL Gear | ENGINE (S3L2-Y316RH) | MAX28XLG-EE-14 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | Max (T4 Series) | Max 24 HST | Engine (S3L2-W412RH) | MAX 24 HST_FIG 27 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | Max (T4 Series) | Max 26 XL Gear | Engine (S3L2-W412RH) | MAX 26 XL GEAR_FIG 25 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | Max (T4 Series) | Max 26 XL HST | Engine (S3L2-W412RH) | MAX 26 XL HST_FIG 25 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 1500 Series | 1526 Gear 4WD T4 | Engine | 1526 GEAR -FIG.117 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 1500 Series | 1526 HST 4WD T4 | Engine | 1526 HST -FIG.117 | ELECTRICAL EQUIPMENT | 1 | 6 |
31B6604100 | PLATE, Connection | 1600 Series | 1626 HST | ENGINE (S3L2-W415RH) | 1626 HST_FIG 131 | GLOW PLUG & WIRE | 1 | 2 |
31B6604100 | PLATE, Connection | 1600 Series | 1626 Gear | ENGINE (S3L2-W415RH) | 1626 GEAR_FIG 131 | GLOW PLUG & WIRE | 1 | 2 |
31B6604100 | PLATE, Connection | Max XL Series | Max 26XLT HST | ENGINE (S3L2-W413RH) | MAX26 HST_FIG 131 | GLOW PLUG & WIRE | 1 | 2 |
31B6604100 | PLATE, Connection | Max XL Series | Max 26XLT Gear | ENGINE (S3L2-W413RH) | MAX 26 GEAR_FIG.131 | GLOW PLUG & WIRE | 1 | 2 |
31B6604100 | PLATE, Connection | Max XL Series | Max 25 XL HST | ENGINE (S3L2-W413RH) | MAX 25 XL HST_FIG.131 | GLOW PLUG & WIRE | 1 | 2 |
- cdk-part-number:
- 31B6604100
- Model:
- 2615
- Model:
- 2015
- Model:
- 1526
- Model:
- 1626
- Model:
- 2415
- Model:
- MAX24
- Section:
- ELECTRICAL
- Section:
- GLOW PLUG