PRICED AND SOLD AS QTY 1
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY USED ON TRACTOR | REF NO. |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 25 Series | 5525 2WD T2 | Engine | 6P03160015 | CYLINDER HEAD ASSEMBLY | 7 | 2a |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 25 Series | 6025 2WD T2 | Engine | 6P03160015 | CYLINDER HEAD ASSEMBLY | 7 | 2a |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 25 Series | 5525 2WD T2 | Engine | 6P03160021 | CRANKCASE WITH OIL PAN (PART 1) | 1 | 13 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 25 Series | 6025 2WD T2 | Engine | 6P03160021 | CRANKCASE WITH OIL PAN (PART 1) | 1 | 13 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 4500 4WD | Engine | 01040043 | CYLINDER HEAD ASSEMBLY - (PART 1) | 6 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 4500 4WD | Engine | 01040067 | CRANKCASE WITH OIL PAN (TIER-1) | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 4500 4WD | Engine | 01040073 | CRANKCASE WITH OIL PAN (TIER-2) | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 4500 2WD | Engine | 01260045 | CYLINDER HEAD ASSEMBLY (PART 1) | 6 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 4500 2WD | Engine | 01260073 | CRANKCASE WITH OIL PAN (PART 1) TIER 2 | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 4530 4WD T2 | Engine | 01250013 | CYLINDER HEAD ASSEMBLY | 6 | 7a |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 4530 4WD T2 | Engine | 01250019 | CRANKCASE WITH OIL PAN | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 4530 4WD T2 | Transmission | 01250197 | GEAR SHIFTER MECHANISM - CROSS SHAFT ASSEMBLY | 1 | 18 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 4530 4WD T2 | Transmission | 45304WD-T-FRHA2-1-08 | FORWARD-REVERSE HOUSING ASSEMBLY(PART2) | 1 | 47 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 4530 4WD-T4 | Engine | 45304-T4-CHA-10 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 4530 4WD-T4 | Engine | 45304-T4-CWOP-10 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 4530 4WD-T4 | IPTO & Transmission | 45304-T4-GSM-CSA-10 | GEAR SHIFTER MECHANISM-CROSS SHAFT ASSEMBLY | 1 | 18 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 4530 4WD-T4 | IPTO & Transmission | 45304-T4-FRHA2-10 | FORWARD-REVERSE HOUSING ASSEMBLY (PART 2) | 1 | 47 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 5500 Series | 5545 4WD-T4 Synchro | Engine | 5545S-CHA-13 | CYLINDER HEAD ASSEMBLY | 1 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 5500 Series | 5545 4WD-T4 Synchro | Engine | 5545S-COP-13 | CRANKCASE WITH OIL PAN | 1 | 8B |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 5500 Series | 5545 4WD-T4 Synchro | IPTO & Transmission | 5545S-GSMCSA-13 | GEAR SHIFTER MECHANISM - CROSS SHAFT ASSEMBLY | 1 | 18 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 5500 Series | 5545 4WD-T4 Synchro | IPTO & Transmission | 5545S-FRHA2-13 | FORWARD-REVERSE HOUSING ASSEMBLY (PART 2) | 1 | 47 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 5500 4WD | Engine | 01040045 | CYLINDER HEAD ASSEMBLY - (PART 1) | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 6000 4WD | Engine | 01040045 | CYLINDER HEAD ASSEMBLY - (PART 1) | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 6500 4WD | Engine | 01040045 | CYLINDER HEAD ASSEMBLY - (PART 1) | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 5500 4WD | Engine | 01040069 | CRANKCASE WITH OIL PAN (TIER-1) | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 6000 4WD | Engine | 01040069 | CRANKCASE WITH OIL PAN (TIER-1) | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 5500 4WD | Engine | 01040075 | CRANKCASE WITH OIL PAN (TIER-2) | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 6000 4WD | Engine | 01040075 | CRANKCASE WITH OIL PAN (TIER-2) | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 5500 2WD | Engine | 01260043 | CYLINDER HEAD ASSEMBLY (PART 1) | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 6000 2WD | Engine | 01260043 | CYLINDER HEAD ASSEMBLY (PART 1) | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 6500 2WD | Engine | 01260043 | CYLINDER HEAD ASSEMBLY (PART 1) | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 5500 2WD | Engine | 01260071 | CRANKCASE WITH OIL PAN (PART 1) | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 20 Series | 5520 4WD | Engine | 6P04120017 | CYLINDER HEAD ASSEMBLY | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 20 Series | 5520 2WD | Engine | 6P04120017 | CYLINDER HEAD ASSEMBLY | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 4WD T2 | Engine | 6P03180011 | CYLINDER HEAD ASSEMBLY | 7 | 2a |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6030 4WD T2 | Engine | 6P03180011 | CYLINDER HEAD ASSEMBLY | 7 | 2a |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 4WD T2 | Engine | 6P03180017 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6030 4WD T2 | Engine | 6P03180017 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 4WD T2 | IPTO & Transmission | 6P03180091 | GEAR SHIFTER MECHANISM-CROSS SHAFT ASSEMBLY | 1 | 18 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6030 4WD T2 | IPTO & Transmission | 6P03180091 | GEAR SHIFTER MECHANISM-CROSS SHAFT ASSEMBLY | 1 | 18 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 4WD T2 | IPTO & Transmission | 6P03180107 | FORWARD-REVERSE HOUSING ASSEMBLY (PART 2) | 1 | 46 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6030 4WD T2 | IPTO & Transmission | 6P03180107 | FORWARD-REVERSE HOUSING ASSEMBLY (PART 2) | 1 | 46 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 6000 2WD | Engine | 01260069 | CRANKCASE WITH OIL PAN (PART 1) | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 2WD-T3 | Engine | 5530CHA-1-08 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 2WD-T3 | Engine | 5530CWOP-1-08 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 4WD-T3 | Engine | 55304WDCHA-1-08 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 4WD-T3 | Engine | 55304WDCWOP-1-08 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 4WD-T3 | IPTO, SLPTO & Transmission | 55304WDGSM-CSA-1-08 | GEAR SHIFTER MECHANISM-CROSS SHAFT ASSEMBLY | 1 | 18 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 4WD-T3 | IPTO, SLPTO & Transmission | 55304WDFRHA2-1-08 | FORWARD-REVERSE HOUSING ASSEMBLY 2 | 1 | 46 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 25 Series | 5525 2WD-T3 | Engine | 55252WDCHA-1-08 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 25 Series | 5525 2WD-T3 | Engine | 55252WDCWOP-1-08 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-CHA-10 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-CHA-10 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 5530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-CWOP-10 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6530 2WD-T3 (Synchro Shuttle) | Engine | 55302-SS-CWOP-10 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 5500 Series | 5555 4WD-T4 Synchro | Engine | 55554T4-CWOP-13 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 5500 Series | 5555 2WD-T4 Synchro | Engine | 55552T4-CHA-13 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 5500 Series | 5555 2WD-T4 Synchro | Engine | 55552T4-COP-13 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 6500 4WD | Engine | 01040071 | CRANKCASE WITH OIL PAN (TIER-1) | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 6500 4WD | Engine | 01040077 | CRANKCASE WITH OIL PAN (TIER-2) | 1 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 00 Series | 6500 2WD | Engine | 01260067 | CRANKCASE WITH OIL PAN (PART 1) | 7 | 15 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 20 Series | 6520 4WD | Engine | 01280017 | CYLINDER HEAD ASSEMBLY | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 20 Series | 6520 2WD | Engine | 01280017 | CYLINDER HEAD ASSEMBLY | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6530 4WD T2 | Engine | 05_13_0011 | CYLINDER HEAD ASSEMBLY | 7 | 2a |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6530 4WD T2 | Engine | 05_13_0017 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6530 4WD T2 | SLPTO & Transmission | 05_13_0085 | GEAR SHIFTER MECHANISM-CROSS SHAFT ASSEMBLY | 1 | 18 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6530 4WD T2 | SLPTO & Transmission | 05_13_0101 | FORWARD-REVERSE HOUSING ASSEMBLY (PART 2) | 1 | 46 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6030 2WD-T3 | Engine | 6030CHA-1-08 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6030 2WD-T3 | Engine | 6030CWOP-1-08 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6530 2WD-T3 | Engine | 6530CHA-1-08 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6530 4WD-T3 | Engine | 6530CHA-1-08 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6530 2WD-T3 | Engine | 6530CWOP-1-08 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6530 4WD-T3 | Engine | 6530CWOP-1-08 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6030 4WD-T3 | Engine | 60304WDCHA-1-08 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6030 4WD-T3 | Engine | 60304WDCWOP-1-08 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6030 4WD-T3 | IPTO, SLPTO & Transmission | 60304WDGSM-CSA-1-08 | GEAR SHIFTER MECHANISM-CROSS SHAFT ASSEMBLY | 1 | 18 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6030 4WD-T3 | IPTO, SLPTO & Transmission | 60304WDFRHA2-1-08 | FORWARD-REVERSE HOUSING ASSEMBLY 2 | 1 | 46 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 25 Series | 6525 2WD-T3 | Engine | 65252WDCHA-1-08 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 25 Series | 6525 2WD-T3 | Engine | 65252WDCWOP-1-08 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 30 Series | 6530 4WD-T3 | IPTO, SLPTO & Transmission | 65304WDGSM-CSA-1-08 | GEAR SHIFTER MECHANISM-CROSS SHAFT ASSEMBLY | 1 | 18 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 60 Series | 7060 4WD-T3 | Engine | 70604WD-CHA-1-08 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 60 Series | 7060 4WD-T3 | Engine | 70604WD-CWOP-1-08 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 60 Series | 7060 4WD Cabin | Engine | 7060C-CHA-10 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 60 Series | 7060 4WD Cabin | Engine | 7060C-CWOP1-10 | CRANKCASE WITH OIL PAN (PART 1) | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 5500 Series | 5565 4WD-T4 Synchro | Engine | 55654T4-CWOP-13 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 5500 Series | 5565 2WD-T4 Synchro | Engine | 55652T4-COP-13 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 5500 Series | 5565 2WD-T4 Synchro | Engine | 55652T4-CHA-13 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 4500 Series | 4565 2WD-T4 | Engine | 65262WDT4-CHA-13 | CYLINDER HEAD ASSEMBLY | 6 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 4500 Series | 4565 2WD-T4 | Engine | 65262WDT4-CCWOP1-13 | CRANKCASE WITH OIL PAN (PART 1) | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 20 Series | 7520 4WD | Engine | 01_27_0017 | CYLINDER HEAD ASSEMBLY | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 20 Series | 7520 2WD | Engine | 01_27_0017 | CYLINDER HEAD ASSEMBLY | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 20 Series | 7520 4WD | Engine | 01_27_0021 | CYLINDER BLOCK | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 20 Series | 7520 2WD | Engine | 01_27_0021 | CYLINDER BLOCK | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 10 Series | 7010 Cabin | Engine | 7010-CB-1-09 | CYLINDER BLOCK | 1 | 015 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 10 Series | 7010 Cabin | Engine | 7010-CHA-1-09 | CYLINDER HEAD ASSEMBLY | 7 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | 10 Series | 7010 Cabin | Engine | 7010-CHA-1-09 | CYLINDER HEAD ASSEMBLY | 7 | 7 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | 75MP-CHA-13 | CYLINDER HEAD ASSEMBLY | 7 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | 75MPCCWOP-13 | CRANKCASE WITH OIL PAN | 1 | 14 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | MP75P-CHA-13 | CYLINDER HEAD ASSEMBLY | 7 | 2 |
000020299E05 | PLUG Expansion 30 x 2.0 x 42 | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | MP75P-COP1-13 | CRANKCASE WITH OIL PAN (PART 1) | 1 | 14 |
- cdk-part-number:
- 000020299E05
- Model:
- 4500
- Model:
- 4530
- Model:
- 5500
- Model:
- 6000
- Model:
- 6520
- Model:
- 7010
- Model:
- 7520
- Model:
- 6030
- Model:
- 5530
- Model:
- 2565
- Model:
- 2555
- Model:
- 2655
- Model:
- 5525
- Model:
- 5555
- Model:
- 5565
- Model:
- 5570
- Model:
- 5545
- Model:
- 6025
- Model:
- 6530
- Model:
- 7060
- Model:
- 7085
- Model:
- 7095
- Model:
- 8560
- Model:
- MPOWER 85
- Model:
- MPOWER 75
- Model:
- 4565
- Model:
- 9110
- Model:
- 9125
- Model:
- 2660
- Model:
- 2670
- Model:
- 8090
- Model:
- 8100
- Model:
- 6065
- Model:
- 6075
- Section:
- ENGINE
- Section:
- SEAL
- Section:
- CAB