ROCKER ARM ASSEMBLY FOR MAHINDRA TRACTOR (006001226B1) - ITEM #14
*** ALT PART # 005553394R91 ***
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NAME | QTY USED ON TRACTOR |
005553394R91 | ARM Rocker Cpte With Bushing | C Series | C27 | Engine | VALVE TRAIN - (PART 1) | 6 |
005553394R91 | ARM Rocker Cpte With Bushing | C Series | C35 | Engine | VALVE TRAIN - (PART 1) | 6 |
005553394R91 | ARM Rocker Cpte With Bushing | 05 Series | 4505 | Engine | VALVE TRAIN - (PART 1) | 8 |
005553394R91 | ARM Rocker Cpte With Bushing | 05 Series | C4005 | Engine | VALVE TRAIN - (PART 1) | 8 |
005553394R91 | ARM Rocker Cpte With Bushing | 05 Series | 5005 | Engine | VALVE TRAIN - (PART 1) | 8 |
005553394R91 | ARM Rocker Cpte With Bushing | 05 Series Old Tractors | 485 DI | Engine | VALVE TRAIN | 8 |
005553394R91 | ARM Rocker Cpte With Bushing | 05 Series Old Tractors | 575 DI | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 05 Series | 3505 | Engine | VALVE TRAIN - (PART 1) | 6 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 05 Series | E350 | Engine | VALVE TRAIN - (PART 1) | 6 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 25 Series | 3325 2WD T2 | Engine | VALVE TRAIN (PART 1) | 6 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 25 Series | 3525 2WD T2 | Engine | VALVE TRAIN (PART 1) | 6 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 05 Series Old Tractors | 475 DI/E40 | Engine | VALVE TRAIN | 6 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 25 Series | 3825 2WD-T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 25 Series | 4025 2WD-T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 35 Series | 3535 Gear | Engine | VALVE TRAIN - 3 CYLINDER | 6 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 35 Series | 4035 Gear | Engine | VALVE TRAIN - 3 CYLINDER | 6 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 25 Series | 4525 2WD-T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 35 Series | 4535 Gear | Engine | VALVE TRAIN - 4 CYLINDER | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 35 Series | 4035 HST | Engine | VALVE TRAIN - 3 CYLINDER | 6 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 35 Series | 4035 PST | Engine | VALVE TRAIN - 3 CYLINDER | 6 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 25 Series | 4025 4WD T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3500 Series | 3540 HST T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 4500 Series | 4540 4WD-T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 35 Series | 5035 Gear | Engine | VALVE TRAIN - 4 CYLINDER | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 35 Series | 5035 HST | Engine | VALVE TRAIN - 4 CYLINDER | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 35 Series | 5035 PST | Engine | VALVE TRAIN - 4 CYLINDER | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 4500 Series | 4550 4WD-T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 4500 Series | 4550 2WD-T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3500 Series | 3550 PST T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3500 Series | 3540 PST T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3500 Series | 3550 HST T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3500 Series | 3540 HST Cabin T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3500 Series | 3550 HST Cabin T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3500 Series | 3540 PST Cabin T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3500 Series | 3550 PST Cabin T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 2500 Series | 2540 Gear T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 1500 Series | 1533 4WD HST T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 1500 Series | 1533 4WD Gear T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 1500 Series | 1538 HST 4WD T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 1500 Series | 1538 HST Cabin T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 1500 Series | 1538 Gear 4WD T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 4500 Series | 4540 2WD-T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 2500 Series | 2538 HST T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 2500 Series | 2538 HST Cabin T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 2500 Series | 2545 Gear Cabin T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 2500 Series | 2545 Gear T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 2600 series | 2638 HST OS | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 2600 series | 2638 HST CAB | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 2600 series | 2645 Gear OS | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 2600 series | 2645 Gear Cab | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 1600 Series | 1640 Gear | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 1600 Series | 1640 HST OS | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 1600 Series | 1640 HST CABIN | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3600 Series | 3640 HST T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3600 Series | 3650 HST T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3600 Series | 3650 HST Cabin T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3600 Series | 3640 HST Cabin T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3600 Series | 3640 PST Cabin T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3600 Series | 3650 PST Cabin T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3600 Series | 3640 PST T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 3600 Series | 3650 PST T4 | Engine | VALVE TRAIN | 8 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 1600 Series | 1635 HST CABIN | Engine (CE-35) | VALVE TRAIN | 6 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 1600 Series | 1635 HST OS | Engine (CE-35) | VALVE TRAIN | 6 |
006001226B1 | ARM Rocker Cpte. With Bush Consist Of : | 1600 Series | 1635 Gear | Engine (CE-35) | VALVE TRAIN | 6 |
- cdk-part-number:
- 006001226B1
- Model:
- 1533
- Model:
- 1538
- Model:
- 1635
- Model:
- 1640
- Model:
- 2538
- Model:
- 2540
- Model:
- 2545
- Model:
- 2638
- Model:
- 2645
- Model:
- 3325
- Model:
- 3505
- Model:
- 3525
- Model:
- 3535
- Model:
- 3540
- Model:
- 3550
- Model:
- 3640
- Model:
- 3650
- Model:
- 3825
- Model:
- 4005
- Model:
- 4025
- Model:
- 4035
- Model:
- 4505
- Model:
- 4525
- Model:
- 4540
- Model:
- 5005
- Model:
- 5035
- Model:
- C27
- Model:
- C35
- Model:
- E350
- Section:
- ENGINE