SPRING FOR CLUTCH & BRAKE AND USED ON HOOD. PLEASE USE THE TABLE BELOW AND THE PARTS DIAGRAMS TO CONFIRM THIS SPRING FITS YOUR MODEL.
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY | REF NO. |
19740722000 | SPRING | 1500 Series | 1526 Gear 4WD T4 | Frame | 1526 GEAR -FIG.302 | BONNET (2/3) | 1 | 8 |
19740722000 | SPRING | 1500 Series | 1526 Gear 4WD T4 | Driving Control | 1526 GEAR -FIG.603 | CLUTCH & BRAKE CONTROL (2/2) | 1 | 18 |
19740722000 | SPRING | 1500 Series | 1526 HST 4WD T4 | Frame | 1526 HST -FIG.302 | BONNET(2/3) | 1 | 8 |
19740722000 | SPRING | 1500 Series | 1526 HST 4WD T4 | Driving Control | 1526 HST -FIG.603 | CLUTCH & BRAKE CONTROL (2/2) | 1 | 18 |
19740722000 | SPRING | 1500 Series | 1533 4WD Gear T4 | Frame | 1533 G_FIG 302 | BONNET (2/3) | 1 | 14 |
19740722000 | SPRING | 1500 Series | 1533 4WD HST T4 | Frame | 1533 HST_FIG 302 | BONNET (2/3) | 1 | 14 |
19740722000 | SPRING | 1500 Series | 1538 Gear 4WD T4 | Frame | 1538 G_FIG 302 | BONNET (2/3) | 1 | 14 |
19740722000 | SPRING | 1500 Series | 1538 HST 4WD T4 | Frame | 1538 HST_FIG 302 | BONNET (2/3) | 1 | 14 |
19740722000 | SPRING | 1500 Series | 1538 HST Cabin T4 | Frame | 1538 HST_FIG 302 | BONNET (2/3) | 1 | 14 |
19740722000 | SPRING | 1600 Series | 1626 Gear | Frame | 1626 GEAR_FIG 302 | BONNET (2/4) | 1 | 8 |
19740722000 | SPRING | 1600 Series | 1626 Gear | Driving Control | 1626 GEAR_FIG 603 | CLUTCH & BRAKE CONTROL (2/2) | 1 | 18 |
19740722000 | SPRING | 1600 Series | 1626 HST | Frame | 1626 HST_FIG 302 | BONNET (2/4) | 1 | 8 |
19740722000 | SPRING | 1600 Series | 1626 HST | Driving Control | 1626 HST_FIG 603 | CLUTCH & BRAKE CONTROL (2/2) | 1 | 18 |
19740722000 | SPRING | 1600 Series | 1635 Gear | Frame | 1635 GEAR_FIG 303 | BONNET 3 | 1 | 16 |
19740722000 | SPRING | 1600 Series | 1635 HST CABIN | Frame | 1635 HST CABIN_FIG 303 | BONNET 3 | 1 | 16 |
19740722000 | SPRING | 1600 Series | 1635 HST OS | Frame | 1635 HST OS_FIG 303 | BONNET 3 | 1 | 16 |
19740722000 | SPRING | 1600 Series | 1640 Gear | Frame | 1640 GEAR_FIG 302 | BONNET (2/3) | 1 | 14 |
19740722000 | SPRING | 1600 Series | 1640 HST CABIN | Frame | 1640 HST CAB_FIG 302 | BONNET (2/3) | 1 | 14 |
19740722000 | SPRING | 1600 Series | 1640 HST OS | Frame | 1640 HST_FIG 302 | BONNET (2/3) | 1 | 14 |
19740722000 | SPRING | 15 Series | 1815 HST | Chassis | 6P05020113 | BONNET (PART 2) | 1 | 11 |
19740722000 | SPRING | 16 Series | 1816 HST | Chassis | 1816H-B2-1-08 | BONNET (2/2) | 1 | 11 |
19740722000 | SPRING | 15 Series | 2015 Gear 4WD | Chassis | 01150127 | BONNET (HOOD) | 1 | 33 |
19740722000 | SPRING | 15 Series | 2015 HST 4WD | Chassis | 01120079 | BONNET (HOOD) | 1 | 33 |
19740722000 | SPRING | 16 Series | 2216 Gear | Chassis | 2216GCB-1-08 | BONNET (HOOD) | 1 | 33 |
19740722000 | SPRING | 16 Series | 2216 HST | Chassis | 2216H-BH-1-08 | BONNET (HOOD) | 1 | 33 |
19740722000 | SPRING | 15 Series | 2415 Gear | Chassis | 6P05010193 | BONNET (1/2) | 1 | 18 |
19740722000 | SPRING | 15 Series | 2415 Gear | Power Train | 6P05010157 | CLUTCH & BRAKE CONTROL (GEAR) | 1 | 30 |
19740722000 | SPRING | 15 Series | 2415 HST | Chassis | 6P05010193 | BONNET (1/2) | 1 | 18 |
19740722000 | SPRING | 15 Series | 2415 HST | Power Train | 6P05010161 | CLUTCH & BRAKE CONTROL (HST) | 1 | 31 |
19740722000 | SPRING | 16 Series | 2516 Gear | Chassis | 2516GB1-1-08 | BONNET (1/2) | 1 | 18 |
19740722000 | SPRING | 16 Series | 2516 Gear | Chassis | 2516GCBC-1-08 | CLUTCH & BRAKE CONTROL | 1 | 30 |
19740722000 | SPRING | 16 Series | 2516 HST | Chassis | 2516HB1-1-08 | BONNET (1/2) | 1 | 18 |
19740722000 | SPRING | 16 Series | 2516 HST | Chassis | 2516HCBC-1-08 | CLUTCH & BRAKE CONTROL | 1 | 31 |
19740722000 | SPRING | 15 Series | 2615 Gear | Chassis | 01160127 | BONNET (HOOD) | 1 | 41 |
19740722000 | SPRING | 15 Series | 2615 HST 4WD | Chassis | 01140149 | BONNET (HOOD) | 1 | 41 |
19740722000 | SPRING | 15 Series | 2815 HST | Chassis | 03_15_0193 | BONNET (1/2) | 1 | 12 |
19740722000 | SPRING | 15 Series | 2815 HST | Power Train | 03_15_0169 | CLUTCH & BRAKE CONTROL (HST) | 1 | 44 |
19740722000 | SPRING | 16 Series | 2816 Gear | Chassis | 2816HB-H-1-08 | BONNET (HOOD) | 1 | 41 |
19740722000 | SPRING | 16 Series | 2816 HST 4WD | Chassis | 2816HB-H-1-08 | BONNET (HOOD) | 1 | 41 |
19740722000 | SPRING | 15 Series | 3015 HST | Chassis | 01140150 | BONNET (HOOD) | 1 | 41 |
19740722000 | SPRING | 16 Series | 3016 Gear | Frame | 3016G-BON-2-10 | BONNET (PART 2) | 1 | 8 |
19740722000 | SPRING | 16 Series | 3016 Gear | Driving Control | 3016G-C&BC-2-10 | CLUTCH & BRAKE CONTROL (PART 2) | 1 | 18 |
19740722000 | SPRING | 16 Series | 3016 HST | Frame | 3016H-B-2-10 | BONNET (PART 2) | 1 | 8 |
19740722000 | SPRING | 16 Series | 3016 HST | Driving Control | 3016H-C&BC-2-10 | CLUTCH & BRAKE CONTROL (PART 2) | 1 | 18 |
19740722000 | SPRING | 15 Series | 3215 Gear | Chassis | 03_15_0193 | BONNET (1/2) | 1 | 12 |
19740722000 | SPRING | 15 Series | 3215 Gear | Power Train | 03_15_0167 | CLUTCH & BRAKE CONTROL (GEAR) | 1 | 45 |
19740722000 | SPRING | 15 Series | 3215 HST | Chassis | 03_15_0193 | BONNET (1/2) | 1 | 12 |
19740722000 | SPRING | 15 Series | 3215 HST | Power Train | 03_15_0169 | CLUTCH & BRAKE CONTROL (HST) | 1 | 44 |
19740722000 | SPRING | 16 Series | 3316 Gear | Chassis | 3316G-B1-1-08 | BONNET (1/2) | 1 | 12 |
19740722000 | SPRING | 16 Series | 3316 Gear | Chassis | 3316G-CBC-1-08 | CLUTCH & BRAKE CONTROL | 1 | 45 |
19740722000 | SPRING | 16 Series | 3316 HST | Chassis | 3316H-B1-1-08 | BONNET (1/2) | 1 | 12 |
19740722000 | SPRING | 16 Series | 3316 HST | Chassis | 3316H-CBC-1-08 | CLUTCH & BRAKE CONTROL | 1 | 44 |
19740722000 | SPRING | 16 Series | 3616 Gear 4WD | Frame | 3616G-WC-2-10 | BONNET (PART 2) | 1 | 8 |
19740722000 | SPRING | 16 Series | 3616 Gear 4WD | Driving Control | 3616G-CBC-WC-2-10 | CLUTCH & BRAKE CONTROL (PART 2) | 1 | 18 |
19740722000 | SPRING | 16 Series | 3616 Gear Cabin | Frame | 3616G-C-B2-10 | BONNET (PART 2) | 1 | 8 |
19740722000 | SPRING | 16 Series | 3616 Gear Cabin | Driving Control | 3616G-CBC-C-2-10 | CLUTCH & BRAKE CONTROL (PART 2) | 1 | 18 |
19740722000 | SPRING | 16 Series | 3616 HST 4WD | Frame | 3616H-WC-B2-10 | BONNET (PART 2) | 1 | 8 |
19740722000 | SPRING | 16 Series | 3616 HST 4WD | Driving Control | 3616H-WC-CBC2-10 | CLUTCH & BRAKE CONTROL (PART 2) | 1 | 18 |
19740722000 | SPRING | 16 Series | 3616 HST Cabin | Frame | 3616H-C-B2-10 | BONNET (PART 2) | 1 | 8 |
19740722000 | SPRING | 16 Series | 3616 HST Cabin | Driving Control | 3616H-C-CBC2-10 | CLUTCH & BRAKE CONTROL (PART 2) | 1 | 18 |
19740722000 | SPRING | Max Series | Max 22 HST | Chassis | '01_MAX22_0001_0133-M' | BONNET (2/2) | 1 | 30 |
19740722000 | SPRING | Max (T4 Series) | Max 24 HST | Chassis | MAX 24 HST_FIG 04 | BONNET (2/2) | 1 | 30 |
19740722000 | SPRING | Max Series | Max 25 HST | Chassis | 25MAX-BON2-14 | BONNET (PART 2) | 1 | 30 |
19740722000 | SPRING | Max XL Series | Max 25 XL HST | Frame | MAX 25 XL HST_FIG.303 | BONNET (3/3) | 1 | 2 |
19740722000 | SPRING | Max (T4 Series) | Max 26 XL Gear | Chassis | MAX 26 XL GEAR_FIG 02 | BONNET (1/2) | 1 | 18 |
19740722000 | SPRING | Max (T4 Series) | Max 26 XL Gear | Power Train | MAX 26 XL GEAR_FIG 55 | CLUTCH & BRAKE CONTROL | 1 | 30 |
19740722000 | SPRING | Max (T4 Series) | Max 26 XL HST | Chassis | MAX 26 XL HST_FIG 2 | BONNET (1/2) | 1 | 18 |
19740722000 | SPRING | Max (T4 Series) | Max 26 XL HST | Power Train | MAX 26 XL HST_FIG 61 | CLUTCH & BRAKE CONTROL | 1 | 31 |
19740722000 | SPRING | Max XL Series | Max 26XLT Gear | Frame | MAX 26 GEAR_FIG.303 | BONNET (3/3) | 1 | 2 |
19740722000 | SPRING | Max XL Series | Max 26XLT Gear | Driving Control | MAX 26 GEAR_FIG.603 | CLUTCH & BRAKE CONTROL (2/2) | 1 | 21 |
19740722000 | SPRING | Max XL Series | Max 26XLT HST | Frame | MAX26 HST_FIG 303 | BONNET (3/3) | 1 | 2 |
19740722000 | SPRING | Max XL Series | Max 26XLT HST | Driving Control | MAX26 HST_FIG 603 | CLUTCH & BRAKE CONTROL (2/2) | 1 | 15 |
19740722000 | SPRING | Max Series | Max 28 XL Gear | Chassis | MAX28XLG-BON1-14 | BONNET (1/2) | 1 | 18 |
19740722000 | SPRING | Max Series | Max 28 XL Gear | Power Train | MAX28XLG-CBC-14 | CLUTCH & BRAKE CONTROL | 1 | 30 |
19740722000 | SPRING | Max Series | Max 28 XL HST | Chassis | '01_MAX28_0001_0139-M' | BONNET (1/2) | 1 | 18 |
19740722000 | SPRING | Max Series | Max 28 XL HST | Power Train | '01_MAX28_0001_0119-M' | CLUTCH & BRAKE CONTROL | 1 | 31 |
- cdk-part-number:
- 19740722000
- Model:
- 1526
- Model:
- 1533
- Model:
- 1538
- Model:
- 1626
- Model:
- 1635
- Model:
- 1640
- Model:
- 1815
- Model:
- 1816
- Model:
- 2015
- Model:
- 2216
- Model:
- 2415
- Model:
- 2516
- Model:
- 2615
- Model:
- 2815
- Model:
- 2816
- Model:
- 3015
- Model:
- 3016
- Model:
- 3215
- Model:
- 3316
- Model:
- 3616
- Section:
- SPRINGS
- Section:
- BRAKES
- Section:
- CLUTCH
- Section:
- HOOD & GRILL