LUG NUT FOR MAHINDRA MODELS:
PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY | REF NO. |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 00 Series | 4500 4WD | Rim & Disc | 01040305 | FRONT & REAR WHEEL RIM & DISC | 16 | 6 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 00 Series | 5500 4WD | Rim & Disc | 01040305 | FRONT & REAR WHEEL RIM & DISC | 16 | 6 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 00 Series | 6000 4WD | Rim & Disc | 01040305 | FRONT & REAR WHEEL RIM & DISC | 16 | 6 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 00 Series | 6500 4WD | Rim & Disc | 01040305 | FRONT & REAR WHEEL RIM & DISC | 16 | 6 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 30 Series | 5530 4WD T2 | Rim & Disc | 6P03180129 | FRONT & REAR WHEEL RIM & DISC | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 30 Series | 6030 4WD T2 | Rim & Disc | 6P03180131 | FRONT & REAR WHEEL RIM & DISC | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 30 Series | 5530 4WD-T3 | Rim & Disc | 55304WDFRWRD-1-08 | FRONT & REAR WHEEL RIM & DISC | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 5500 Series | 5555 4WD-T4 Synchro | Rim & Disc | 55554T4-F&RWRD-13 | FRONT & REAR WHEEL RIM AND DISC | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 20 Series | 6520 4WD | Wheels | 01280213 | REAR WHEEL, TIRES, ROPS & SMV KIT | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 20 Series | 6520 2WD | Wheels | 01280215 | REAR WHEEL, TIRES, ROPS & SMV KIT | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 30 Series | 6030 4WD-T3 | Rim & Disc | 60304WDFRWRD-1-08 | FRONT & REAR WHEEL RIM & DISC | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 60 Series | 7060 4WD-T3 | Front Axle & Weights | 70604WD-FASD-D2-1-08 | FRONT AXLE SUPPORT AND DRIVE (DANA) (2-2) | 16 | 37 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 60 Series | 7060 4WD-T3 | Wheels | 70604WD-RWT-1-08 | REAR WHEEL, TIRES | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 60 Series | 7060 4WD Cabin | Front Axle & Weights | 7060C-FASD-D2-10 | FRONT AXLE SUPPORT AND DRIVE (DANA) (PART 2) | 16 | 37 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 60 Series | 7060 4WD Cabin | Wheels | 7060C-RW&T-10 | REAR WHEEL, TIRES | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 20 Series | 7520 4WD | Wheels | 01_27_0211 | RIM AND DISC | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 20 Series | 7520 2WD | Wheels | 01_27_0211 | RIM AND DISC | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | mPower 75 (4WD Platform T4) | Front Axle & Weights | 75-FASDD2-13 | FRONT AXLE SUPPORT AND DRIVE (DANA) - PART 2 | 16 | 37 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | mPower 75 (4WD Platform T4) | Wheels | 75-RWT-13 | REAR WHEEL & TIRE | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | mPower 75P (4WD Cabin T4) | Wheels | MP75P-RWTSK-13 | REAR WHEEL, TIRES & SMV KIT | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 60 Series | 8560 2WD-T3 | Wheels & ROPS | 8560-2&4-RWTSK-1-08 | REAR WHEEL, TIRES & SMV KIT | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 60 Series | 8560 4WD-T3 | Wheels & ROPS | 8560-2&4-RWTSK-1-08 | REAR WHEEL, TIRES & SMV KIT | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 60 Series | 8560 4WD-T3 | Front Axle & Support | 8560-4-FASDD2-1-08 | FRONT AXLE SUPPORT AND DRIVE (2/2) (DANA) | 16 | 37 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 60 Series | 8560 4WD-T3 Cabin | Front Axle & Weights | 8560C-FASD-D2-10 | FRONT AXLE SUPPORT AND DRIVE (DANA) (PART 2) | 16 | 37 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 85 Series | mPower 85 (4WD Platform T4) | Wheels | 85604WDT4-RWTS-12 | REAR WHEEL, TIRES & SMV KIT | 16 | 1 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 85 Series | mPower 85 (4WD Platform T4) | Front Axle & Support | 85604WDT4-FASD2-12 | FRONT AXLE SUPPORT AND DRIVE (DANA) 2 | 16 | 37 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 85 Series | mPower 85P (4WD Cabin T4) | Front Axle & Weights | 8560CAB-T4-FAS2-12 | FRONT AXLE SUPPORT AND DRIVE (DANA) 2 | 16 | 37 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | mPower 75P (4WD Cabin T4) | Front Axle & Weights | MPOWER 75P (4WD CABIN T4)_FIG 12 | FRONT AXLE SUPPORT AND DRIVE (DANA) (PART 2) | 16 | 37 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 6000 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-6000 SERI 6065 4WD CABIN-FIG TAW01 | TITAN AG TIRES 6065 4WD CABIN | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | 6000 Series | 6065 4WD CABIN | QRF-6000 SERI 6065 4WD CABIN-FIG TAW01 | TITAN AG TIRES 6065 4WD CABIN | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 75 SERIES MPOWER 75 (4WD PLATFORM T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 75 (4WD PLATFORM T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 75 Series | MPOWER 75 (4WD PLATFORM T4) | QRF-MPOWER 75 SERIES MPOWER 75 (4WD PLATFORM T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 75 (4WD PLATFORM T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 75 SERIES MPOWER 75 (4WD PLATFORM T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 75 (4WD PLATFORM T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 75 Series | MPOWER 75 (4WD PLATFORM T4) | QRF-MPOWER 75 SERIES MPOWER 75 (4WD PLATFORM T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 75 (4WD PLATFORM T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 75 SERIES MPOWER 75 (4WD PLATFORM T4)-FIG TAW02 | TITAN AG TIRES MPOWER 75 (4WD PLATFORM T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 75 Series | MPOWER 75 (4WD PLATFORM T4) | QRF-MPOWER 75 SERIES MPOWER 75 (4WD PLATFORM T4)-FIG TAW02 | TITAN AG TIRES MPOWER 75 (4WD PLATFORM T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 75 SERIES MPOWER 75 (4WD PLATFORM T4)-FIG TAW02 | TITAN AG TIRES MPOWER 75 (4WD PLATFORM T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 75 Series | MPOWER 75 (4WD PLATFORM T4) | QRF-MPOWER 75 SERIES MPOWER 75 (4WD PLATFORM T4)-FIG TAW02 | TITAN AG TIRES MPOWER 75 (4WD PLATFORM T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 75 SERIES MPOWER 75P (4WD CABIN T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 75P (4WD CABIN T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 75 Series | MPOWER 75P (4WD CABIN T4) | QRF-MPOWER 75 SERIES MPOWER 75P (4WD CABIN T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 75P (4WD CABIN T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 75 SERIES MPOWER 75P (4WD CABIN T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 75P (4WD CABIN T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 75 Series | MPOWER 75P (4WD CABIN T4) | QRF-MPOWER 75 SERIES MPOWER 75P (4WD CABIN T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 75P (4WD CABIN T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 75 SERIES MPOWER 75P (4WD CABIN T4)-FIG TAW02 | TITAN AG TIRES MPOWER 75P (4WD CABIN T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 75 Series | MPOWER 75P (4WD CABIN T4) | QRF-MPOWER 75 SERIES MPOWER 75P (4WD CABIN T4)-FIG TAW02 | TITAN AG TIRES MPOWER 75P (4WD CABIN T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 75 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 75 SERIES MPOWER 75P (4WD CABIN T4)-FIG TAW02 | TITAN AG TIRES MPOWER 75P (4WD CABIN T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 75 Series | MPOWER 75P (4WD CABIN T4) | QRF-MPOWER 75 SERIES MPOWER 75P (4WD CABIN T4)-FIG TAW02 | TITAN AG TIRES MPOWER 75P (4WD CABIN T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 85 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 85 SERIES MPOWER 8560P (4WD CABIN T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 8560P (4WD CABIN T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 85 Series | MPOWER 8560P (4WD CABIN T4) | QRF-MPOWER 85 SERIES MPOWER 8560P (4WD CABIN T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 8560P (4WD CABIN T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 85 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 85 SERIES MPOWER 8560P (4WD CABIN T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 8560P (4WD CABIN T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 85 Series | MPOWER 8560P (4WD CABIN T4) | QRF-MPOWER 85 SERIES MPOWER 8560P (4WD CABIN T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 8560P (4WD CABIN T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 85 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 85 SERIES MPOWER 8560P (4WD CABIN T4)-FIG TAW02 | TITAN AG TIRES MPOWER 8560P (4WD CABIN T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 85 Series | MPOWER 8560P (4WD CABIN T4) | QRF-MPOWER 85 SERIES MPOWER 8560P (4WD CABIN T4)-FIG TAW02 | TITAN AG TIRES MPOWER 8560P (4WD CABIN T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 85 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 85 SERIES MPOWER 8560P (4WD CABIN T4)-FIG TAW02 | TITAN AG TIRES MPOWER 8560P (4WD CABIN T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 85 Series | MPOWER 8560P (4WD CABIN T4) | QRF-MPOWER 85 SERIES MPOWER 8560P (4WD CABIN T4)-FIG TAW02 | TITAN AG TIRES MPOWER 8560P (4WD CABIN T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 85 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 85 SERIES MPOWER 8560 (4WD PLATFORM T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 8560 (4WD PLATFORM T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 85 Series | MPOWER 8560 (4WD PL)ATFORM T4) | QRF-MPOWER 85 SERIES MPOWER 8560 (4WD PLATFORM T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 8560 (4WD PLATFORM T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 85 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 85 SERIES MPOWER 8560 (4WD PLATFORM T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 8560 (4WD PLATFORM T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 85 Series | MPOWER 8560 (4WD PL)ATFORM T4) | QRF-MPOWER 85 SERIES MPOWER 8560 (4WD PLATFORM T4)-FIG TAW01 | TITAN INDUSTRIAL TIRES MPOWER 8560 (4WD PLATFORM T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 85 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 85 SERIES MPOWER 8560 (4WD PLATFORM T4)-FIG TAW02 | TITAN AG TIRES MPOWER 8560 (4WD PLATFORM T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 85 Series | MPOWER 8560 (4WD PL)ATFORM T4) | QRF-MPOWER 85 SERIES MPOWER 8560 (4WD PLATFORM T4)-FIG TAW02 | TITAN AG TIRES MPOWER 8560 (4WD PLATFORM T4) | 1 | 11 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | mPower 85 Series | QUICK REFERENCE | TIRES AND WHEELS | QRF-MPOWER 85 SERIES MPOWER 8560 (4WD PLATFORM T4)-FIG TAW02 | TITAN AG TIRES MPOWER 8560 (4WD PLATFORM T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | TIRES AND WHEELS | mPower 85 Series | MPOWER 8560 (4WD PL)ATFORM T4) | QRF-MPOWER 85 SERIES MPOWER 8560 (4WD PLATFORM T4)-FIG TAW02 | TITAN AG TIRES MPOWER 8560 (4WD PLATFORM T4) | 1 | 12 |
007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 7000 Series | 7085 4WD | Transmission | 7085 4WD NEW_FIG 160 | REAR AXLE CARRIER | 16 | 27 |
- filterby:
- wheel
- cdk-part-number:
- 007600164D1
- Model:
- 8560
- Section:
- FRONT AXLE
- Section:
- WHEEL & RIM
- Section:
- BOLTS
- Section:
- CAB
- Section:
- LUG NUTS & BOLTS
- Model:
- 4500
- Model:
- 5500
- Model:
- 6000
- Model:
- 6500
- Model:
- 5530
- Model:
- 6030
- Model:
- 5555
- Model:
- 6520
- Model:
- 7060
- Model:
- MPOWER 75
- Model:
- MPOWER 85
- Model:
- 7085