| PART NUMBER | DESCRIPTION | SERIES | MODEL | AGGREGATE | GROUP NO. | GROUP NAME | QTY | REF NO. |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 00 Series | 5500 2WD | Engine | 01260049 | CYLINDER HEAD ASSEMBLY (PART 2) | 1 | 13 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 00 Series | 5500 4WD | Engine | 01040049 | CYLINDER HEAD ASSEMBLY - (PART 2) | 1 | 13 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 20 Series | 5520 2WD | Engine | 6P04120017 | CYLINDER HEAD ASSEMBLY | 1 | 10 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 20 Series | 5520 4WD | Engine | 6P04120017 | CYLINDER HEAD ASSEMBLY | 1 | 10 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 25 Series | 5525 2WD T2 | Engine | 6P03160015 | CYLINDER HEAD ASSEMBLY | 1 | 13 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 30 Series | 5530 4WD T2 | Engine | 6P03180011 | CYLINDER HEAD ASSEMBLY | 1 | 14a |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 00 Series | 6000 2WD | Engine | 01260049 | CYLINDER HEAD ASSEMBLY (PART 2) | 1 | 13 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 00 Series | 6000 4WD | Engine | 01040049 | CYLINDER HEAD ASSEMBLY - (PART 2) | 1 | 13 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 25 Series | 6025 2WD T2 | Engine | 6P03160015 | CYLINDER HEAD ASSEMBLY | 1 | 13 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 30 Series | 6030 4WD T2 | Engine | 6P03180011 | CYLINDER HEAD ASSEMBLY | 1 | 14a |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 00 Series | 6500 2WD | Engine | 01260047 | CYLINDER HEAD ASSEMBLY (PART 2) | 1 | 13 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 00 Series | 6500 4WD | Engine | 01040051 | CYLINDER HEAD ASSEMBLY - (PART 2) | 1 | 13a |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 20 Series | 6520 2WD | Engine | 01280017 | CYLINDER HEAD ASSEMBLY | 1 | 10 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 20 Series | 6520 4WD | Engine | 01280017 | CYLINDER HEAD ASSEMBLY | 1 | 10 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 30 Series | 6530 4WD T2 | Engine | 05_13_0011 | CYLINDER HEAD ASSEMBLY | 1 | 14 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 10 Series | 7010 Cabin | Engine | 7010-CHA-1-09 | CYLINDER HEAD ASSEMBLY | 1 | 10 |
| 006000798F2 | GASKET CYLINDER HEAD MLS | 7000 Series | 7085 4WD | Engine | 7085 4WD NEW_FIG 104 | CYLINDER HEAD ASSEMBLY | 1 | 12 |
| 006000798F2 | GASKET CYLINDER HEAD MLS | 7000 Series | 7095 4WD Cab | Engine | 7095 4WD CAB NEW_FIG 104 | CYLINDER HEAD ASSEMBLY | 1 | 12 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 20 Series | 7520 2WD | Engine | 01_27_0017 | CYLINDER HEAD ASSEMBLY | 1 | 10 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 20 Series | 7520 4WD | Engine | 01_27_0017 | CYLINDER HEAD ASSEMBLY | 1 | 10 |
| 006000798F2 | GASKET CYLINDER HEAD MLS | 8000 Series | 8090 CAB | Engine | 8000 SERIES NEW_FIG 104 | CYLINDER HEAD ASSEMBLY | 1 | 12 |
| 006000798F2 | GASKET CYLINDER HEAD MLS | 8000 Series | 8100 CAB | Engine | 8000 SERIES NEW_FIG 104 | CYLINDER HEAD ASSEMBLY | 1 | 12 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 60 Series | 8560 2WD-T3 | Engine | 8560-2WD-CHA-11 | CYLINDER HEAD ASSEMBLY | 1 | 22 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 60 Series | 8560 2WD-T3 | Engine | 8560-2WD-POS&PV-1-11 | PACKAGE GASKET, ORINGS, SLEEVE & PISTON RINGS, VALVES (1/2) | 1 | 8 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 60 Series | 8560 4WD-T3 | Engine | 8560-4WD-CHA-11 | CYLINDER HEAD ASSEMBLY | 1 | 22 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 60 Series | 8560 4WD-T3 | Engine | 8560-4WD-POS&PV-1-11 | PACKAGE GASKET, ORINGS, SLEEVE & PISTON RINGS, VALVES (1/2) | 1 | 8 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 60 Series | 8560 4WD-T3 Cabin | Engine | 8560C-CHA-1-10 | CYLINDER HEAD ASSEMBLY | 1 | 22 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | 60 Series | 8560 4WD-T3 Cabin | Engine | 8560C-PGOS-10 | PACKAGE GASKET, O’RINGS, SLEEVE & PISTON RINGS, VALVES | 1 | 8 |
| 006000798F2 | GASKET CYLINDER HEAD MLS | 9000 Series | 9110P CAB | Engine | 9000 SERIES_FIG 104 | CYLINDER HEAD ASSEMBLY | 1 | 7 |
| 006000798F2 | GASKET CYLINDER HEAD MLS | 9000 Series | 9110S CAB | Engine | 9000 SERIES_FIG 104 | CYLINDER HEAD ASSEMBLY | 1 | 7 |
| 006000798F2 | GASKET CYLINDER HEAD MLS | 9000 Series | 9125P CAB | Engine | 9000 SERIES_FIG 104 | CYLINDER HEAD ASSEMBLY | 1 | 7 |
| 006000798F2 | GASKET CYLINDER HEAD MLS | 9000 Series | 9125S CAB | Engine | 9000 SERIES_FIG 104 | CYLINDER HEAD ASSEMBLY | 1 | 7 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | 75MP-CHA-13 | CYLINDER HEAD ASSEMBLY | 1 | 19 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | mPower 75 Series | mPower 75 (4WD Platform T4) | Engine | 75MPPGORSPRV1-13 | PACKAGE GASKET, O’RINGS, SLEEVE & PISTON RINGS, VALVES - PART 1 | 1 | 8 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | MP75P-CHA-13 | CYLINDER HEAD ASSEMBLY | 1 | 19 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | mPower 75 Series | mPower 75P (4WD Cabin T4) | Engine | MP75P-PG1-13 | PACKAGE GASKET, O’RINGS, SLEEVE & PISTON RINGS, VALVES (PART 1) | 1 | 8 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | mPower 85 Series | mPower 85 (4WD Platform T4) | Engine | 85604WDT4-CHA-12 | CYLINDER HEAD ASSEMBLY | 1 | 19 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | mPower 85 Series | mPower 85 (4WD Platform T4) | Engine | 85604WDT4-PSRV1-12 | PACKAGE GASKET, ORINGS, SLEEVE & PISTON RINGS, VALVES 1 | 1 | 8 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | 8560CAB-T4-CHA-12 | CYLINDER HEAD ASSEMBLY | 1 | 19 |
| 006000798F2 | CYLINDERHEAD Gasket MLS | mPower 85 Series | mPower 85P (4WD Cabin T4) | Engine | 8560CAB-T4-PSP1-12 | PACKAGE GASKET, ORINGS, SLEEVE & PISTON RINGS, VALVES 1 | 1 | 8 |
- cdk-part-number:
- 006000798F2
- Model:
- 4500
- Model:
- 5500
- Model:
- 6000
- Model:
- 6500
- Model:
- 7010
- Model:
- 5520
- Model:
- 6520
- Model:
- 7520
- Model:
- 5525
- Model:
- 6025
- Model:
- 5530
- Model:
- 6030
- Model:
- 6530
- Model:
- 8560
- Model:
- MPOWER 75
- Model:
- MPOWER 85
- Model:
- 7085
- Model:
- 7095
- Model:
- 8100
- Model:
- 9110
- Model:
- 9125
- Section:
- ENGINE
- Section:
- GASKET